Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | Carl Handwerk | - | 21 | 4 | 50 | 3 | 0 | 53 |
2 | 6 | David Tilford | -0.035 | 31 | 8 | 48 | 2 | 0 | 50 |
3 | 11 | Chris Hamilton | -0.108 | 1 | 12 | 46 | 1 | 0 | 47 |
4 | 5 | Brandon Mettler | -0.302 | 3 | 8 | 44 | 2 | 0 | 46 |
5 | 7 | John Nobinger | -10.373 | 9 | 8 | 42 | 2 | 0 | 44 |
6 | 3 | Tim Thompson | -13.101 | 4 | 40 | 2 | 0 | 42 | |
7 | 17 | Kelly Poynor | -14.061 | 2 | 4 | 38 | 3 | 0 | 41 |
8 | 12 | Kaleb Collins | -14.131 | 2 | 6 | 36 | 2 | 0 | 38 |
9 | 1 | Abhi Visuvasam | -23.066 | 12 | 34 | 0 | 0 | 34 | |
10 | 13 | Mark Parkhurst | -26.81 | 10 | 32 | 1 | 0 | 33 | |
11 | 10 | Jimmy Covert | -1L | 14 | 30 | 0 | 0 | 30 | |
12 | 16 | Dan Phelps | -2L | 8 | 28 | 1 | 0 | 29 | |
13 | 9 | Kevin Foster | -2L | 1 | 4 | 26 | 3 | 0 | 29 |
14 | 14 | James Molyneaux | -2L | 28 | 24 | 0 | 0 | 24 | |
15 | 4 | Jon Crain | -5L | 4 | 22 | 2 | 0 | 24 | |
16 | 2 | Dane Simpson | -59L | 4 | 12 | 20 | 1 | 0 | 21 |
17 | 15 | Lyle Mitchell | -68L | 1 | 8 | 18 | 2 | 0 | 20 |
18 | Matt Crockett | Provisional | 16 | 0 | 0 | 16 | |||
18 | Paul Butler | Provisional | 16 | 0 | 0 | 16 | |||
Paul Owens | |||||||||
Jeremy Line-Watkins | |||||||||
Ricky Gonzales | |||||||||
Nick Nickerson | |||||||||
Patrick Cooney |