Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | John Nobinger | - | 8 | 0 | 50 | 7 | 0 | 57 |
2 | 1 | Dane Simpson | -2.913 | 0 | 48 | 7 | 0 | 55 | |
3 | 3 | Kevin Foster | -12.426 | 2 | 46 | 4 | 0 | 50 | |
4 | 8 | Carl Handwerk | -12.842 | 2 | 44 | 4 | 0 | 48 | |
5 | 4 | Chris Hamilton | -13.461 | 4 | 42 | 4 | 0 | 46 | |
6 | 12 | Jimmy Covert | -14.688 | 0 | 40 | 6 | 0 | 46 | |
7 | 11 | Kaleb Collins | -17.998 | 0 | 38 | 5 | 0 | 43 | |
8 | 7 | Brandon Mettler | -19.456 | 0 | 36 | 6 | 0 | 42 | |
9 | 10 | Tim Thompson | -24.246 | 0 | 34 | 5 | 0 | 39 | |
10 | 6 | Paul Butler | -26.1 | 8 | 32 | 2 | 0 | 34 | |
11 | 9 | Abhi Visuvasam | -39.54 | 0 | 30 | 5 | 0 | 35 | |
12 | 2 | David Tilford | -7L | 4 | 28 | 4 | 0 | 32 | |
13 | Ricky Gonzales | Eliminated in LCQ | 26 | 1 | 0 | 27 | |||
13 | Matt Crockett | Eliminated in LCQ | 26 | 1 | 0 | 27 | |||
13 | Paul Owens | Eliminated in LCQ | 26 | 1 | 0 | 27 | |||
13 | Jon Crain | Eliminated in LCQ | 26 | 0 | 0 | 26 | |||
17 | James Molyneaux | Eliminated in LCQ | 18 | 0 | 0 | 18 | |||
17 | Dan Phelps | Eliminated in LCQ | 18 | 1 | 0 | 19 | |||
19 | Jeremy Line-Watkins | Provisional | 14 | 0 | 0 | 14 | |||
Mark Parkhurst | |||||||||
Nick Nickerson | |||||||||
Kelly Poynor | |||||||||
Patrick Cooney | |||||||||
Lyle Mitchell |