Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Nick Nickerson | - | 71 | 2 | 50 | 4 | 0 | 54 |
2 | 4 | Chris Hamilton | -0.399 | 8 | 48 | 1 | 1 | 48 | |
3 | 7 | Kaleb Collins | -1.276 | 6 | 46 | 1 | 0 | 47 | |
4 | 1 | Paul Butler | -1.733 | 8 | 44 | 2 | 0 | 46 | |
5 | 5 | Kevin Foster | -2.124 | 8 | 42 | 1 | 0 | 43 | |
6 | 15 | Mark Parkhurst | -2.66 | 6 | 40 | 1 | 0 | 41 | |
7 | 8 | John Nobinger | -3.958 | 12 | 38 | 0 | 1 | 37 | |
8 | 17 | Jimmy Covert | -4.64 | 10 | 36 | 1 | 0 | 37 | |
9 | 9 | Carl Handwerk | -4.68 | 6 | 34 | 1 | 0 | 35 | |
10 | 11 | Matt Crockett | -9.282 | 12 | 32 | 0 | 0 | 32 | |
11 | 3 | Brandon Mettler | -16.307 | 12 | 30 | 0 | 0 | 30 | |
12 | 13 | David Tilford | -1L | 14 | 28 | 0 | 1 | 27 | |
13 | 6 | Paul Owens | -8L | 10 | 26 | 1 | 0 | 27 | |
14 | 14 | Jon Crain | -14L | 14 | 24 | 0 | 0 | 24 | |
15 | 10 | Tim Thompson | -38L | 10 | 22 | 1 | 1 | 22 | |
16 | 16 | Dane Simpson | -49L | 8 | 20 | 0 | 0 | 20 | |
17 | 12 | Jeremy Line-Watkins | -57L | 2 | 18 | 0 | 0 | 18 | |
18 | Kelly Poynor | Provisional | 16 | 0 | 0 | 16 | |||
18 | Abhi Visuvasam | Provisional | 16 | 0 | 0 | 16 | |||
Ricky Gonzales | |||||||||
Patrick Cooney | |||||||||
Lyle Mitchell |