Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 10 | Kevin Foster | - | 2 | 5 | 50 | 3 | 0 | 53 |
2 | 12 | Paul Owens | -0.067 | 5 | 48 | 2 | 0 | 50 | |
3 | 14 | Chris Hamilton | -0.12 | 23 | 6 | 46 | 2 | 0 | 48 |
4 | 11 | Mark Parkhurst | -0.298 | 7 | 5 | 44 | 3 | 0 | 47 |
5 | 13 | Brandon Mettler | -0.372 | 12 | 8 | 42 | 2 | 0 | 44 |
6 | 16 | Kelly Poynor | -0.436 | 5 | 12 | 40 | 1 | 0 | 41 |
7 | 7 | Jimmy Covert | -0.52 | 25 | 12 | 38 | 1 | 0 | 39 |
8 | 15 | Carl Handwerk | -0.535 | 4 | 5 | 36 | 3 | 0 | 39 |
9 | 8 | David Tilford | -0.788 | 13 | 34 | 0 | 0 | 34 | |
10 | 2 | Dane Simpson | -16.496 | 8 | 14 | 32 | 1 | 0 | 33 |
11 | 9 | Matt Crockett | -1L | 8 | 30 | 1 | 0 | 31 | |
12 | 6 | Kaleb Collins | -3L | 8 | 28 | 1 | 0 | 29 | |
13 | 5 | Jon Crain | -10L | 5 | 26 | 2 | 0 | 28 | |
14 | 4 | John Nobinger | -37L | 17 | 24 | 0 | 5 | 19 | |
15 | 3 | Tim Thompson | -64L | 4 | 22 | 0 | 0 | 22 | |
16 | 1 | Abhi Visuvasam | -67L | 4 | 5 | 20 | 1 | 1 | 20 |
17 | Paul Butler | Provisional | 18 | 0 | 0 | 18 | |||
Ricky Gonzales | |||||||||
Patrick Cooney | |||||||||
Lyle Mitchell | |||||||||
Nick Nickerson |