Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | Eric Andrews | - | 3 | 6 | 0 | 0 | 0 | 0 |
2 | 21 | Aaron Smith II | -0.176 | 5 | 8 | 0 | 0 | 0 | 0 |
3 | 2 | Dylan McDonald | -0.394 | 16 | 10 | 0 | 0 | 0 | 0 |
4 | 20 | Kevin Foster | -1.38 | 3 | 12 | 0 | 0 | 0 | 0 |
5 | 15 | Thaddeus Marshall | -9.75 | 5 | 4 | 0 | 0 | 0 | 0 |
6 | 22 | James Carman | -10.986 | 0 | 0 | 0 | 0 | 0 | |
7 | 10 | Mark Thomas | -17.573 | 8 | 0 | 0 | 0 | 0 | |
8 | 14 | Chris Hamilton | -17.641 | 12 | 0 | 0 | 0 | 0 | |
9 | 9 | Jeremy Line-Watkins | -17.892 | 0 | 0 | 0 | 0 | 0 | |
10 | 19 | Carl Handwerk | -52.644 | 1 | 8 | 0 | 0 | 0 | 0 |
11 | 17 | Jimmy Covert | -52.839 | 1 | 4 | 0 | 0 | 0 | 0 |
12 | 11 | Brandon Mettler | -52.839 | 8 | 0 | 0 | 0 | 0 | |
13 | 12 | Dane Simpson | -1L | 14 | 0 | 0 | 0 | 0 | |
14 | 7 | Patrick Cooney | -1L | 4 | 0 | 0 | 0 | 0 | |
15 | 18 | Adam Jones | -1L | 7 | 12 | 0 | 0 | 0 | 0 |
16 | 13 | John Nobinger | -1L | 15 | 0 | 0 | 0 | 0 | |
17 | 8 | Tim Thompson | -1L | 1 | 0 | 0 | 0 | 0 | |
18 | 5 | Abhi Visuvasam | -1L | 3 | 4 | 0 | 0 | 0 | 0 |
19 | 16 | Paul Butler | -2L | 6 | 12 | 0 | 0 | 0 | 0 |
20 | 3 | Paul Owens | -5L | 9 | 0 | 0 | 0 | 0 | |
21 | 6 | Mason Smith | -27L | 6 | 0 | 0 | 0 | 0 | |
22 | 1 | Jonathan Mazzella | -40L | 0 | 0 | 0 | 0 | 0 | |
David Peplinski | |||||||||
Jon Crain | |||||||||
Nick Nickerson | |||||||||
Ricky Gonzales | |||||||||
Marc Gonzales | |||||||||
Dave Lohr | |||||||||
Derek Sherman | |||||||||
Jeremy(Chris) Hubbard | |||||||||
Dylan Wilbers |