Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Carl Handwerk | - | 15 | 13 | 50 | 1 | 0 | 51 |
2 | 1 | Mason Smith | -0.838 | 8 | 6 | 48 | 2 | 0 | 50 |
3 | 2 | Aaron Smith II | -14.731 | 13 | 46 | 0 | 0 | 46 | |
4 | 8 | Kevin Foster | -15.359 | 16 | 44 | 0 | 0 | 44 | |
5 | 13 | John Nobinger | -24.89 | 21 | 42 | 0 | 0 | 42 | |
6 | 6 | Mark Thomas | -25.48 | 9 | 40 | 0 | 0 | 40 | |
7 | 14 | Jonathan Mazzella | -32.322 | 12 | 38 | 0 | 0 | 38 | |
8 | 16 | David Peplinski | -39.282 | 13 | 36 | 0 | 0 | 36 | |
9 | 10 | Thaddeus Marshall | -52.791 | 13 | 34 | 0 | 0 | 34 | |
10 | 15 | Tim Thompson | -59.133 | 10 | 32 | 0 | 0 | 32 | |
11 | 18 | Jeremy Line-Watkins | -1:18.445 | 5 | 30 | 0 | 0 | 30 | |
12 | 9 | Dane Simpson | -1:23.233 | 16 | 28 | 0 | 0 | 28 | |
13 | 7 | Jimmy Covert | -1L | 10 | 26 | 0 | 0 | 26 | |
14 | 19 | Jon Crain | -1L | 20 | 24 | 0 | 0 | 24 | |
15 | 17 | Paul Butler | -1L | 15 | 22 | 0 | 0 | 22 | |
16 | 4 | Nick Nickerson | -4L | 15 | 20 | 0 | 0 | 20 | |
17 | 5 | Adam Jones | -5L | 1 | 8 | 18 | 1 | 0 | 19 |
18 | 11 | Patrick Cooney | -9L | 11 | 16 | 0 | 0 | 16 | |
19 | 12 | Abhi Visuvasam | -9L | 9 | 14 | 0 | 1 | 13 | |
20 | Chris Hamilton | Provisional | 12 | 0 | 0 | 12 | |||
Brandon Mettler | |||||||||
Ricky Gonzales | |||||||||
Marc Gonzales | |||||||||
Eric Andrews | |||||||||
Dave Lohr | |||||||||
Paul Owens | |||||||||
Dylan McDonald | |||||||||
Derek Sherman | |||||||||
Jeremy(Chris) Hubbard | |||||||||
Dylan Wilbers |