Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Chris Hamilton | - | 8 | 6 | 50 | 3 | 0 | 53 |
2 | 2 | Aaron Smith II | -0.672 | 4 | 48 | 1 | 0 | 49 | |
3 | 8 | Carl Handwerk | -6.595 | 10 | 46 | 0 | 0 | 46 | |
4 | 4 | Thaddeus Marshall | -7.782 | 6 | 44 | 0 | 0 | 44 | |
5 | 3 | John Nobinger | -16.073 | 4 | 6 | 42 | 2 | 0 | 44 |
6 | 5 | Adam Jones | -20.757 | 6 | 40 | 0 | 0 | 40 | |
7 | 6 | Dane Simpson | -21.842 | 6 | 38 | 0 | 0 | 38 | |
8 | 7 | Nick Nickerson | -26.559 | 4 | 36 | 1 | 0 | 37 | |
9 | 9 | Kevin Foster | -36.068 | 6 | 34 | 0 | 0 | 34 | |
10 | 10 | Jimmy Covert | -37.884 | 8 | 32 | 0 | 0 | 32 | |
11 | 11 | Patrick Cooney | -59.931 | 2 | 30 | 0 | 0 | 30 | |
12 | 13 | Abhi Visuvasam | -1:15.411 | 4 | 28 | 0 | 0 | 28 | |
13 | 14 | Tim Thompson | 1:24.295 | 2 | 26 | 0 | 0 | 26 | |
14 | 12 | Jon Crain | -3L | 12 | 24 | 0 | 0 | 24 | |
15 | Jeremy Line-Watkins | Eliminated in B-Main | 22 | 0 | 0 | 22 | |||
16 | Paul Butler | Eliminated in B-Main | 20 | 0 | 0 | 20 | |||
17 | Brandon Mettler | Provisional | 18 | 0 | 0 | 18 | |||
17 | Ricky Gonzales | Provisional | 18 | 0 | 0 | 18 | |||
17 | Mark Thomas | Provisional | 18 | 0 | 0 | 18 | |||
17 | David Peplinski | Provisional | 18 | 0 | 0 | 18 | |||
Marc Gonzales | |||||||||
Mason Smith | |||||||||
Eric Andrews | |||||||||
Dave Lohr | |||||||||
Paul Owens | |||||||||
Dylan McDonald | |||||||||
Derek Sherman | |||||||||
Jeremy(Chris) Hubbard | |||||||||
Dylan Wilbers |