Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Aaron Smith II | - | 20 | 2 | 50 | 2 | 0 | 52 |
2 | 2 | Carl Handwerk | -1.592 | 2 | 8 | 48 | 1 | 0 | 49 |
3 | 3 | Mason Smith | -3.472 | 6 | 10 | 46 | 1 | 0 | 47 |
4 | 6 | Adam Jones | -12.568 | 10 | 44 | 0 | 0 | 44 | |
5 | 9 | Jimmy Covert | -13.396 | 3 | 42 | 0 | 0 | 42 | |
6 | 4 | Thaddeus Marshall | -13.613 | 8 | 40 | 0 | 0 | 40 | |
7 | 11 | Nick Nickerson | -14.506 | 13 | 38 | 0 | 0 | 38 | |
8 | 5 | Chris Hamilton | -17.13 | 9 | 36 | 0 | 0 | 36 | |
9 | 8 | Kevin Foster | -18.063 | 20 | 34 | 0 | 0 | 34 | |
10 | 7 | Mark Thomas | -18.736 | 11 | 32 | 0 | 0 | 32 | |
11 | 17 | Abhi Visuvasam | -32.81 | 2 | 14 | 30 | 1 | 0 | 31 |
12 | 15 | Dane Simpson | -36.442 | 15 | 28 | 0 | 0 | 28 | |
13 | 13 | Brandon Mettler | -40.319 | 12 | 26 | 0 | 1 | 25 | |
14 | 18 | Marc Gonzales | -59.66 | 6 | 24 | 0 | 0 | 24 | |
15 | 12 | David Peplinski | -1:05.140 | 4 | 22 | 0 | 0 | 22 | |
16 | 14 | Paul Butler | -1:30.203 | 7 | 20 | 0 | 0 | 20 | |
17 | 22 | Ricky Gonzales | -1L | 13 | 18 | 0 | 0 | 18 | |
18 | 10 | John Nobinger | -1L | 13 | 16 | 0 | 0 | 16 | |
19 | 20 | Patrick Cooney | -2L | 7 | 14 | 0 | 0 | 14 | |
20 | 19 | Eric Andrews | -5L | 11 | 12 | 0 | 0 | 12 | |
21 | 21 | Tim Thompson | -9L | 7 | 20 | 0 | 0 | 20 | |
22 | 16 | Jon Crain | -17L | 7 | 8 | 0 | 1 | 7 | |
23 | Jeremy Line-Watkins | Provisional | 6 | 0 | 0 | 6 | |||
23 | Dave Lohr | Provisional | 6 | 0 | 0 | 6 | |||
23 | Paul Owens | Provisional | 6 | 0 | 0 | 6 | |||
Dylan McDonald | |||||||||
Derek Sherman | |||||||||
Jeremy(Chris) Hubbard | |||||||||
Dylan Wilbers |