Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | Ricky Gonzales | - | 38 | 0 | 50 | 4 | 0 | 54 |
2 | 3 | Adam Jones | -0.103 | 30 | 2 | 48 | 1 | 0 | 49 |
3 | 18 | Eric Andrews | -0.387 | 2 | 46 | 0 | 0 | 46 | |
4 | 1 | Aaron Smith II | -0.411 | 7 | 0 | 44 | 5 | 0 | 49 |
5 | 5 | Jimmy Covert | -5.358 | 8 | 42 | 0 | 0 | 42 | |
6 | 6 | Thaddeus Marshall | -5.704 | 0 | 40 | 3 | 0 | 43 | |
7 | 11 | Chris Hamilton | -5.876 | 4 | 38 | 0 | 0 | 38 | |
8 | 15 | Jon Crain | -5.919 | 0 | 36 | 3 | 0 | 39 | |
9 | 9 | Kevin Foster | -9.285 | 3 | 34 | 0 | 0 | 34 | |
10 | 2 | Paul Butler | -9.621 | 0 | 32 | 3 | 0 | 35 | |
11 | 19 | Jeremy Line-Watkins | -10.466 | 4 | 30 | 0 | 0 | 30 | |
12 | 17 | Patrick Cooney | -13.282 | 4 | 28 | 0 | 0 | 28 | |
13 | 16 | Tim Thompson | -15.597 | 0 | 26 | 3 | 0 | 29 | |
14 | 21 | Dave Lohr | -19.432 | 0 | 24 | 3 | 0 | 27 | |
15 | 14 | Dane Simpson | -33.154 | 7 | 22 | 0 | 0 | 22 | |
16 | 20 | John Nobinger | -2L | 2 | 20 | 0 | 0 | 20 | |
17 | 12 | Abhi Visuvasam | -3L | 14 | 18 | 0 | 0 | 18 | |
18 | 10 | Carl Handwerk | -3L | 12 | 16 | 0 | 0 | 16 | |
19 | 8 | Mason Smith | -19L | 8 | 14 | 0 | 0 | 14 | |
20 | 7 | Paul Owens | -22L | 9 | 12 | 0 | 1 | 11 | |
21 | 13 | Marc Gonzales | -55L | 10 | 10 | 0 | 1 | 9 | |
22 | Brandon Mettler | Provisional | 8 | 0 | 0 | 8 | |||
22 | David Peplinski | Provisional | 8 | 0 | 0 | 8 | |||
22 | Mark Thomas | Provisional | 8 | 0 | 0 | 8 | |||
22 | Dylan McDonald | Provisional | 8 | 0 | 0 | 8 | |||
22 | Derek Sherman | Provisional | 8 | 0 | 0 | 8 | |||
Nick Nickerson | |||||||||
Jeremy(Chris) Hubbard | |||||||||
Dylan Wilbers |