Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Chris Hamilton | - | 12 | 3 | 50 | 1 | 0 | 51 |
2 | 1 | Aaron Smith II | -3.208 | 17 | 2 | 48 | 2 | 0 | 50 |
3 | 9 | Adam Jones | -43.11 | 1 | 5 | 46 | 1 | 0 | 47 |
4 | 11 | Kevin Foster | -1L | 5 | 44 | 0 | 0 | 44 | |
5 | 10 | Paul Butler | -1L | 8 | 42 | 0 | 0 | 42 | |
6 | 13 | Jon Crain | -1L | 8 | 40 | 0 | 0 | 40 | |
7 | 17 | Abhi Visuvasam | -1L | 3 | 38 | 0 | 0 | 38 | |
8 | 4 | Jimmy Covert | -1L | 10 | 36 | 0 | 0 | 36 | |
9 | 7 | Mark Thomas | -2L | 3 | 34 | 0 | 0 | 34 | |
10 | 12 | Dane Simpson | -6L | 21 | 32 | 0 | 0 | 32 | |
11 | 6 | Thaddeus Marshall | -6L | 7 | 30 | 0 | 0 | 30 | |
12 | 15 | Brandon Mettler | -7L | 10 | 28 | 0 | 0 | 28 | |
13 | 16 | David Peplinski | -11L | 10 | 26 | 0 | 0 | 26 | |
14 | 3 | Mason Smith | -12L | 8 | 24 | 0 | 0 | 24 | |
15 | 5 | Carl Handwerk | -14L | 11 | 22 | 0 | 0 | 22 | |
16 | 8 | John Nobinger | -15L | 13 | 20 | 0 | 0 | 20 | |
17 | 14 | Tim Thompson | -15L | 20 | 18 | 0 | 0 | 18 | |
18 | Eric Andrews | Provisional | 16 | 0 | 0 | 16 | |||
18 | Dylan McDonald | Provisional | 16 | 0 | 0 | 16 | |||
18 | Jeremy Line-Watkins | Provisional | 16 | 0 | 0 | 16 | |||
21 | Derek Sherman | Provisional | 16 | 0 | 0 | 16 | |||
22 | Ricky Gonzales | Provisional | 16 | 0 | 0 | 16 | |||
23 | Paul Owens | Provisional | 16 | 0 | 0 | 16 | |||
24 | Patrick Cooney | Provisional | 16 | 0 | 0 | 16 | |||
25 | Dave Lohr | Provisional | 16 | 0 | 0 | 16 | |||
Nick Nickerson | |||||||||
Jeremy(Chris) Hubbard | |||||||||
Dylan Wilbers | |||||||||
Marc Gonzales |