Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 12 | Carl Handwerk | - | 31 | 4 | 50 | 1 | 0 | 51 |
2 | 13 | Chris Hamilton | -0.177 | 4 | 48 | 0 | 0 | 48 | |
3 | 6 | Paul Owens | -0.564 | 4 | 46 | 0 | 0 | 46 | |
4 | 2 | Kevin Foster | -0.794 | 1 | 4 | 44 | 1 | 0 | 45 |
5 | 11 | Aaron Smith II | -0.925 | 0 | 42 | 3 | 0 | 45 | |
6 | 7 | Marc Gonzales | -1L | 8 | 40 | 0 | 0 | 40 | |
7 | 10 | Tim Thompson | -1L | 43 | 4 | 38 | 1 | 0 | 39 |
8 | 8 | Jimmy Covert | -1L | 16 | 36 | 0 | 1 | 35 | |
9 | 14 | Paul Butler | -2L | 8 | 34 | 0 | 0 | 34 | |
10 | 3 | Adam Jones | -2L | 6 | 10 | 32 | 1 | 0 | 33 |
11 | 9 | Jon Crain | -13L | 15 | 30 | 0 | 0 | 30 | |
12 | 5 | Brandon Mettler | -39L | 7 | 28 | 0 | 0 | 28 | |
13 | 4 | John Nobinger | -51L | 8 | 26 | 0 | 0 | 26 | |
14 | 1 | Thaddeus Marshall | -62L | 4 | 12 | 24 | 2 | 1 | 25 |
15 | 15 | Dane Simpson | -76L | 8 | 22 | 0 | 0 | 22 | |
Abhi Visuvasam | |||||||||
David Peplinski | |||||||||
Dave Lohr | |||||||||
Derek Sherman | |||||||||
Mark Thomas | |||||||||
Dylan McDonald | |||||||||
Jeremy Line-Watkins | |||||||||
Patrick Cooney | |||||||||
Ricky Gonzales | |||||||||
Mason Smith | |||||||||
Nick Nickerson | |||||||||
Jonathan Mazzella | |||||||||
Eric Andrews | |||||||||
Jeremy(Chris) Hubbard | |||||||||
Dylan Wilbers |