Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Aaron Smith II | - | 9 | 5 | 50 | 2 | 0 | 52 |
2 | 7 | Carl Handwerk | -1.926 | 5 | 48 | 0 | 0 | 48 | |
3 | 6 | Chris Hamilton | -45.618 | 8 | 46 | 0 | 0 | 46 | |
4 | 3 | Mark Thomas | -1:03.714 | 5 | 44 | 0 | 0 | 44 | |
5 | 9 | Jimmy Covert | -3:19.125 | 4 | 42 | 0 | 0 | 42 | |
6 | 13 | Thaddeus Marshall | -5:00.223 | 10 | 40 | 0 | 0 | 40 | |
7 | 14 | Jon Crain | -6:04.366 | 10 | 38 | 0 | 0 | 38 | |
8 | 4 | Adam Jones | -6:42.942 | 12 | 36 | 0 | 0 | 36 | |
9 | 10 | Paul Butler | -2L | 15 | 34 | 0 | 0 | 34 | |
10 | 8 | Kevin Foster | -3L | 27 | 32 | 0 | 0 | 32 | |
11 | 12 | Derek Sherman | -4L | 17 | 30 | 0 | 0 | 30 | |
12 | 5 | Dane Simpson | -4L | 21 | 28 | 0 | 0 | 28 | |
13 | 11 | Abhi Visuvasam | -5L | 21 | 26 | 0 | 0 | 26 | |
14 | 2 | John Nobinger | -6L | 16 | 24 | 0 | 0 | 24 | |
Paul Owens | |||||||||
Brandon Mettler | |||||||||
Dylan McDonald | |||||||||
Tim Thompson | |||||||||
Jeremy Line-Watkins | |||||||||
David Peplinski | |||||||||
Patrick Cooney | |||||||||
Ricky Gonzales | |||||||||
Mason Smith | |||||||||
Nick Nickerson | |||||||||
Dave Lohr | |||||||||
Jonathan Mazzella | |||||||||
Eric Andrews | |||||||||
Marc Gonzales | |||||||||
Jeremy(Chris) Hubbard | |||||||||
Dylan Wilbers |