Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Dane Simpson | - | 7 | 4 | 50 | 2 | 0 | 52 |
2 | 2 | Chris Hamilton | -2.107 | 8 | 0 | 48 | 5 | 0 | 53 |
3 | 6 | Adam Jones | -11.258 | 6 | 46 | 0 | 0 | 46 | |
4 | 4 | Aaron Smith II | -11.405 | 12 | 44 | 0 | 0 | 44 | |
5 | 9 | Jimmy Covert | -12.708 | 8 | 42 | 0 | 0 | 42 | |
6 | 8 | Paul Butler | -25.497 | 8 | 40 | 0 | 0 | 40 | |
7 | 11 | David Peplinski | -1L | 2 | 38 | 0 | 0 | 38 | |
8 | 7 | Kevin Foster | -2L | 6 | 36 | 0 | 0 | 36 | |
9 | 5 | John Nobinger | -2L | 10 | 34 | 0 | 0 | 34 | |
10 | 10 | Carl Handwerk | -2L | 6 | 32 | 0 | 0 | 32 | |
11 | 3 | Thaddeus Marshall | -3L | 6 | 30 | 0 | 0 | 30 | |
12 | Jon Crain | Provisional | 28 | 0 | 0 | 28 | |||
12 | Abhi Visuvasam | Provisional | 28 | 0 | 0 | 28 | |||
12 | Tim Thompson | Provisional | 28 | 0 | 0 | 28 | |||
Derek Sherman | |||||||||
Jeremy Line-Watkins | |||||||||
Brandon Mettler | |||||||||
Mark Thomas | |||||||||
Dylan McDonald | |||||||||
Patrick Cooney | |||||||||
Ricky Gonzales | |||||||||
Mason Smith | |||||||||
Nick Nickerson | |||||||||
Dave Lohr | |||||||||
Jonathan Mazzella | |||||||||
Eric Andrews | |||||||||
Paul Owens | |||||||||
Marc Gonzales | |||||||||
Jeremy(Chris) Hubbard | |||||||||
Dylan Wilbers |