Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Aaron Smith II | - | 27 | 1 | 50 | 2 | 0 | 52 |
2 | 3 | Carl Handwerk | -1.501 | 5 | 10 | 48 | 1 | 0 | 49 |
3 | 2 | Adam Jones | -17.892 | 23 | 0 | 46 | 4 | 0 | 50 |
4 | 10 | John Nobinger | -1L | 12 | 44 | 0 | 0 | 44 | |
5 | 9 | Kevin Foster | -1L | 8 | 42 | 0 | 0 | 42 | |
6 | 8 | Jimmy Covert | -1L | 7 | 40 | 0 | 0 | 40 | |
7 | 4 | Paul Butler | -1L | 0 | 38 | 3 | 0 | 41 | |
8 | 7 | Thaddeus Marshall | -1L | 13 | 36 | 0 | 0 | 36 | |
9 | 14 | Abhi Visuvasam | -1L | 6 | 34 | 0 | 0 | 34 | |
10 | 6 | Dane Simpson | -1L | 15 | 32 | 0 | 0 | 32 | |
11 | 13 | Tim Thompson | -2L | 13 | 30 | 0 | 0 | 30 | |
12 | 16 | Jon Crain | -2L | 22 | 28 | 0 | 0 | 28 | |
13 | 5 | Mark Thomas | -3L | 3 | 26 | 0 | 0 | 26 | |
14 | 11 | Chris Hamilton | -32L | 1 | 24 | 0 | 0 | 24 | |
15 | 15 | Jeremy Line-Watkins | -49L | 4 | 22 | 0 | 0 | 22 | |
16 | 12 | Dylan McDonald | -49L | 6 | 0 | 0 | 0 | 0 | |
Brandon Mettler | |||||||||
Patrick Cooney | |||||||||
Ricky Gonzales | |||||||||
David Peplinski | |||||||||
Mason Smith | |||||||||
Nick Nickerson | |||||||||
Dave Lohr | |||||||||
Jonathan Mazzella | |||||||||
Eric Andrews | |||||||||
Paul Owens | |||||||||
Marc Gonzales | |||||||||
Derek Sherman | |||||||||
Jeremy(Chris) Hubbard | |||||||||
Dylan Wilbers |