Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Aaron Smith II | - | 10 | 1 | 50 | 3 | 0 | 53 |
2 | 2 | Chris Hamilton | -15.626 | 4 | 48 | 1 | 0 | 49 | |
3 | 6 | Jimmy Covert | -28.033 | 4 | 46 | 1 | 0 | 47 | |
4 | 5 | Kevin Foster | -42.297 | 5 | 44 | 0 | 0 | 44 | |
5 | 4 | Adam Jones | -44.069 | 18 | 42 | 1 | 0 | 43 | |
6 | 3 | Carl Handwerk | -1:01.823 | 17 | 40 | 1 | 0 | 41 | |
7 | Thaddeus Marshall | Eliminated in B-Main | 38 | 0 | 0 | 38 | |||
8 | John Nobinger | Eliminated in B-Main | 36 | 0 | 0 | 36 | |||
9 | Abhi Visuvasam | Eliminated in B-Main | 34 | 0 | 0 | 34 | |||
10 | Paul Butler | Eliminated in C-Main | 32 | 0 | 0 | 32 | |||
11 | David Peplinski | Eliminated in C-Main | 30 | 3 | 0 | 33 | |||
12 | Dane Simpson | Eliminated in C-Main | 28 | 0 | 0 | 28 | |||
13 | Brandon Mettler | Eliminated in C-Main | 26 | 0 | 0 | 26 | |||
14 | Jon Crain | Eliminated in D-Main | 24 | 0 | 0 | 24 | |||
15 | Jeremy Line-Watkins | Eliminated in D-Main | 22 | 0 | 0 | 22 | |||
16 | Tim Thompson | Eliminated in E-Main | 20 | 0 | 0 | 20 | |||
17 | Mason Smith | Provisional | 18 | 0 | 0 | 18 | |||
Patrick Cooney | |||||||||
Nick Nickerson | |||||||||
Dave Lohr | |||||||||
Jonathan Mazzella | |||||||||
Ricky Gonzales | |||||||||
Eric Andrews | |||||||||
Mark Thomas | |||||||||
Dylan McDonald | |||||||||
Paul Owens | |||||||||
Marc Gonzales | |||||||||
Derek Sherman | |||||||||
Jeremy(Chris) Hubbard | |||||||||
Dylan Wilbers |