Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Carl Handwerk | - | 19 | 0 | 50 | 4 | 0 | 54 |
2 | 5 | Chris Hamilton | -3.812 | 2 | 1 | 48 | 1 | 0 | 49 |
3 | 3 | Mason Smith | -10.907 | 4 | 46 | 0 | 0 | 46 | |
4 | 6 | Kevin Foster | -16.001 | 5 | 44 | 0 | 0 | 44 | |
5 | 8 | Jimmy Covert | -16.464 | 6 | 42 | 0 | 0 | 42 | |
6 | 9 | Dane Simpson | -34.295 | 1 | 40 | 0 | 0 | 40 | |
7 | 11 | Thaddeus Marshall | -46.111 | 4 | 38 | 0 | 0 | 38 | |
8 | 15 | Patrick Cooney | -54.756 | 6 | 36 | 0 | 0 | 36 | |
9 | 18 | Abhi Visuvasam | -1:14.845 | 3 | 13 | 34 | 1 | 0 | 35 |
10 | 13 | David Peplinski | -1:34.294 | 13 | 32 | 0 | 0 | 32 | |
11 | 7 | Adam Jones | -1L | 5 | 7 | 30 | 1 | 0 | 31 |
12 | 1 | Aaron Smith II | -1L | 12 | 5 | 28 | 2 | 1 | 29 |
13 | 20 | Jeremy Line-Watkins | -2L | 9 | 26 | 0 | 1 | 25 | |
14 | 17 | Brandon Mettler | -3L | 6 | 24 | 0 | 0 | 24 | |
15 | 10 | John Nobinger | -3L | 7 | 22 | 0 | 0 | 22 | |
16 | 12 | Paul Butler | -3L | 7 | 20 | 0 | 0 | 20 | |
17 | 16 | Jon Crain | -6L | 11 | 18 | 0 | 0 | 18 | |
18 | 14 | Tim Thompson | -9L | 9 | 16 | 0 | 0 | 16 | |
19 | 4 | Nick Nickerson | -20L | 4 | 14 | 0 | 0 | 14 | |
20 | 19 | Dave Lohr | -31L | 2 | 12 | 0 | 0 | 12 | |
Jonathan Mazzella | |||||||||
Ricky Gonzales | |||||||||
Eric Andrews | |||||||||
Mark Thomas | |||||||||
Dylan McDonald | |||||||||
Paul Owens | |||||||||
Marc Gonzales | |||||||||
Derek Sherman | |||||||||
Jeremy(Chris) Hubbard | |||||||||
Dylan Wilbers |