Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Aaron Smith II | - | 15 | 1 | 50 | 2 | 0 | 52 |
2 | 6 | Carl Handwerk | -0.493 | 10 | 0 | 48 | 4 | 0 | 52 |
3 | 4 | John Nobinger | -2.421 | 10 | 46 | 0 | 0 | 46 | |
4 | 2 | Adam Jones | -10.223 | 9 | 44 | 0 | 0 | 44 | |
5 | 10 | Kevin Foster | -11.223 | 10 | 42 | 0 | 0 | 42 | |
6 | 5 | Jimmy Covert | -12.722 | 1 | 40 | 0 | 0 | 40 | |
7 | 8 | Dane Simpson | -14.216 | 7 | 38 | 0 | 0 | 38 | |
8 | 3 | Chris Hamilton | -14.552 | 14 | 36 | 0 | 0 | 36 | |
9 | 12 | Brandon Mettler | -17.891 | 4 | 34 | 0 | 0 | 34 | |
10 | 11 | Paul Butler | -22.585 | 1 | 32 | 0 | 0 | 32 | |
11 | 16 | Jeremy Line-Watkins | -47.173 | 0 | 30 | 3 | 0 | 33 | |
12 | 13 | Jon Crain | -1L | 3 | 28 | 0 | 1 | 27 | |
13 | 15 | Abhi Visuvasam | -1L | 3 | 26 | 0 | 0 | 26 | |
14 | 9 | Thaddeus Marshall | -5L | 5 | 24 | 0 | 1 | 23 | |
15 | 7 | Mason Smith | -15L | 13 | 22 | 0 | 0 | 22 | |
16 | 14 | Ricky Gonzales | -15L | 11 | 20 | 0 | 0 | 20 | |
17 | 17 | Tim Thompson | -17L | 2 | 18 | 0 | 0 | 18 | |
18 | Jonathan Mazzella | Provisional | 16 | 0 | 0 | 16 | |||
Patrick Cooney | |||||||||
Eric Andrews | |||||||||
Mark Thomas | |||||||||
Dylan McDonald | |||||||||
Paul Owens | |||||||||
David Peplinski | |||||||||
Nick Nickerson | |||||||||
Marc Gonzales | |||||||||
Dave Lohr | |||||||||
Derek Sherman | |||||||||
Jeremy(Chris) Hubbard | |||||||||
Dylan Wilbers |