Race Winner
Nick Nickerson
Race Name: Southern Night Moves
Track: Southern National
Vehicle: Late Model Monte Carlo SS
Race Length: Dual 80 Laps
Pole Sitter: Paul Butler
Finish | Start | Driver | Int | Laps Led | Inc | Race 1 Pts | Race 2 Pts | Bns Pts | Pen Pts | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Nick Nickerson | 23 | 14 | 25 | 25 | 3 | 0 | 53 | |
2 | 21 | Christopher Hamilton | 1 | 4 | 18 | 23 | 5 | 0 | 46 | |
3 | 5 | Brandon Mettler | 4 | 8 | 22 | 22 | 1 | 0 | 45 | |
4 | 9 | Mason Smith | 10 | 20 | 20 | 3 | 0 | 43 | ||
5 | 20 | Paul Owens | 8 | 21 | 21 | 0 | 1 | 41 | ||
6 | 8 | Carl Handwerk | 27 | 14 | 23 | 14 | 1 | 1 | 37 | |
6 | 12 | Jimmy Covert | 18 | 19 | 18 | 0 | 0 | 37 | ||
8 | 2 | Adam Jones | 66 | 6 | 24 | 9 | 2 | 0 | 35 | |
8 | 10 | Eric Andrews | 12 | 8 | 24 | 3 | 0 | 35 | ||
10 | 14 | Jeremy Line-Watkins | 0 | 9 | 19 | 6 | 0 | 34 | ||
11 | 4 | Patrick Shelton | 4 | 6 | 11 | 17 | 2 | 0 | 30 | |
12 | 19 | Jon Crain | 16 | 13 | 16 | 0 | 0 | 29 | ||
13 | 7 | John Nobinger | 18 | 16 | 13 | 0 | 1 | 28 | ||
13 | 15 | Dane Simpson | 8 | 10 | 15 | 3 | 0 | 28 | ||
15 | 18 | Derek Sherman | 26 | 15 | 8 | 3 | 0 | 26 | ||
16 | 13 | Tim Thompson | 16 | 12 | 10 | 3 | 0 | 25 | ||
17 | 6 | Kevin Foster | 12 | 17 | 5 | 0 | 0 | 22 | ||
18 | 11 | Patrick Cooney | 20 | 14 | 7 | 0 | 1 | 20 | ||
19 | 17 | Anthony Kieswetter | 18 | 7 | 11 | 0 | 1 | 17 | ||
19 | 16 | Dave Lohr | 8 | 5 | 12 | 0 | 0 | 17 | ||
21 | 1 | Paul Butler | 36 | 20 | 6 | 6 | 3 | 5 | 10 | |
22 | Matt Crockett | Provisional | 4 | 4 | 0 | 0 | 8 | |||
22 | Willy Evernham | Provisional | 4 | 4 | 0 | 0 | 8 | |||
Dan Stein | ||||||||||
Mark Thomas | ||||||||||
Brock Veres | ||||||||||
Ryan McCauley |