Race Winner
Nick Nickerson
Race Name: Risk-it for the Triscuit
Track: Oulton Park
Vehicle: GT3
Race Length: 1 Hour
Pole Sitter: Adam Jones
Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Nick Nickerson | - | 33 | 0 | 50 | 6 | 0 | 56 |
2 | 1 | Adam Jones | -7.271 | 6 | 22 | 48 | 2 | 0 | 50 |
3 | 6 | Mason Smith | -25.853 | 27 | 46 | 0 | 0 | 46 | |
4 | 2 | Carl Handwerk | -52.1 | 28 | 44 | 0 | 0 | 44 | |
5 | 13 | Jimmy Covert | -1:04.070 | 7 | 42 | 0 | 0 | 42 | |
6 | 8 | Chris Hamilton | -1:05.694 | 29 | 40 | 0 | 0 | 40 | |
7 | 11 | Derek Sherman | -1:13.839 | 7 | 38 | 0 | 0 | 38 | |
8 | 4 | Patrick Shelton | -1:16.747 | 1 | 19 | 36 | 1 | 0 | 37 |
9 | 12 | Thaddeus Marshall - D | -1:23.284 | 14 | 0 | 0 | 0 | 0 | |
10 | 10 | Paul Butler | -1:26.390 | 3 | 32 | 0 | 0 | 32 | |
11 | 14 | Dane Simpson | -1L | 12 | 30 | 0 | 0 | 30 | |
12 | 20 | Brandon Mettler | -1L | 12 | 28 | 0 | 0 | 28 | |
13 | 5 | Mark Thomas | -1L | 13 | 26 | 0 | 0 | 26 | |
14 | 16 | Eric Andrews | -2L | 17 | 24 | 0 | 0 | 24 | |
15 | 18 | Jon Crain | -4L | 27 | 22 | 0 | 0 | 22 | |
16 | 15 | Tim Thompson | -4L | 21 | 20 | 0 | 0 | 20 | |
17 | 7 | John Nobinger | -7L | 19 | 18 | 0 | 0 | 18 | |
18 | 19 | Robert Hattenbach - D | -10L | 28 | 0 | 0 | 0 | 0 | |
19 | 9 | Kevin Foster | -17L | 11 | 14 | 0 | 0 | 14 | |
20 | 17 | Dave Lohr | -20L | 6 | 12 | 0 | 0 | 12 | |
21 | 21 | Jeremy Line-Watkins | -23L | 17 | 10 | 0 | 0 | 10 | |
Dylan McDonald | |||||||||
Patrick Cooney | |||||||||
Paul Owens | |||||||||
Anthony Kieswetter | |||||||||
Willy Evernham | |||||||||
Matt Crockett | |||||||||
Dan Stein | |||||||||
Brock Veres | |||||||||
Ryan McCauley |