Race Winner

Chris Hamilton
Race Name: Cup @ the Clip
Track: Martinsville
Vehicle: Cup Cars
Race Length: 120 Laps
Pole Sitter: Adam Jones
| Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Chris Hamilton | - | 45 | 0 | 50 | 4 | 0 | 54 |
| 2 | 1 | Adam Jones | -30.725 | 46 | 12 | 48 | 4 | 1 | 51 |
| 3 | 4 | Kevin Foster | -1.116 | 0 | 46 | 3 | 0 | 49 | |
| 4 | 9 | Paul Butler | -1.652 | 8 | 44 | 0 | 0 | 44 | |
| 5 | 10 | John Nobinger | -2.347 | 20 | 22 | 42 | 1 | 1 | 42 |
| 6 | 12 | Derek Sherman | -2.7 | 12 | 40 | 0 | 0 | 40 | |
| 7 | 15 | Thaddeus Marshall - D | -3.168 | 38 | 0 | 0 | 0 | 0 | |
| 8 | 8 | Eric Andrews | -3.702 | 40 | 36 | 0 | 0 | 36 | |
| 9 | 14 | Dylan McDonald | -4.167 | 14 | 0 | 0 | 0 | 0 | |
| 10 | 5 | Patrick Shelton | -4.548 | 20 | 32 | 0 | 0 | 32 | |
| 11 | 22 | Jeremy Line-Watkins | -6.148 | 10 | 30 | 0 | 0 | 30 | |
| 12 | 6 | Tim Thompson | -7.079 | 20 | 28 | 0 | 1 | 27 | |
| 13 | 3 | Carl Handwerk | -40.371 | 32 | 26 | 0 | 0 | 26 | |
| 14 | 21 | Jon Crain | -1L | 22 | 24 | 0 | 6 | 18 | |
| 15 | 23 | Abhi Visuvasam - D | -1L | 8 | 0 | 0 | 0 | 0 | |
| 16 | 19 | Dane Simpson | -1L | 34 | 20 | 0 | 6 | 14 | |
| 17 | 20 | Marc Gonzales - D | -7L | 18 | 0 | 0 | 0 | 0 | |
| 18 | 17 | Robert Hattenbach - D | -8L | 32 | 0 | 0 | 0 | 0 | |
| 19 | 13 | Patrick Cooney | -14L | 20 | 14 | 0 | 1 | 13 | |
| 20 | 18 | Dave Lohr | -16L | 8 | 12 | 0 | 0 | 12 | |
| 21 | 7 | Mason Smith | -23L | 14 | 10 | 0 | 0 | 10 | |
| 22 | 16 | Jimmy Covert | -41L | 4 | 8 | 0 | 0 | 8 | |
| 23 | 2 | Nick Nickerson | -47L | 6 | 6 | 0 | 6 | 0 | |
| Mark Thomas | |||||||||
| Brandon Mettler | |||||||||
| Paul Owens | |||||||||
| Anthony Kieswetter | |||||||||
| Willy Evernham | |||||||||
| Matt Crockett | |||||||||
| Dan Stein | |||||||||
| Brock Veres | |||||||||
| Ryan McCauley |
