Race Winner
Carl Handwerk
Race Name: Indoor Nationals
Track: Chili Bowl
Vehicle: Dirt Midget
Race Length: 55 Laps
Pole Sitter: Thaddeus Marshall
Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Carl Handwerk | - | 22 | 8 | 50 | 2 | 0 | 52 |
2 | 1 | Thaddeus Marshall - D | -0.691 | 37 | 6 | 0 | 0 | 0 | 0 |
3 | 12 | Chris Hamilton | -1.129 | 4 | 46 | 1 | 0 | 47 | |
4 | 11 | Patrick Shelton | -1.438 | 10 | 44 | 1 | 0 | 45 | |
5 | 5 | Paul Butler | -3L | 10 | 42 | 1 | 0 | 43 | |
6 | 7 | Jimmy Covert | -5L | 8 | 40 | 0 | 0 | 40 | |
7 | 9 | John Nobinger | -7L | 14 | 38 | 0 | 0 | 38 | |
8 | 4 | Dane Simpson | -7L | 12 | 36 | 1 | 0 | 37 | |
9 | 10 | Dave Peplinski - D | -8L | 12 | 0 | 0 | 0 | 0 | |
10 | 6 | Mark Thomas | -13L | 18 | 32 | 0 | 0 | 32 | |
11 | 3 | Brandon Mettler | -20L | 6 | 30 | 1 | 0 | 31 | |
12 | 8 | Nick Nickerson | -39L | 4 | 28 | 0 | 0 | 28 | |
13 | Tim Thompson | Eliminated in B Main | 26 | 0 | 0 | 26 | |||
14 | Jon Crain | Eliminated in B Main | 24 | 0 | 0 | 24 | |||
15 | Derek Sherman | Eliminated in B Main | 22 | 0 | 0 | 22 | |||
16 | Eric Andrews | Eliminated in B Main | 20 | 0 | 0 | 20 | |||
17 | Patrick Cooney | Eliminated in B Main | 18 | 0 | 0 | 18 | |||
18 | Adam Jones | Eliminated in C Main | 16 | 1 | 0 | 17 | |||
19 | Kevin Foster | Eliminated in C Main | 14 | 0 | 0 | 14 | |||
20 | Abhi Visuvasam - D | Eliminated in C Main | 0 | 0 | 0 | 0 | |||
21 | Mason Smith | Eliminated in D Main | 10 | 0 | 0 | 10 | |||
Paul Owens | |||||||||
Jeremy Line-Watkins | |||||||||
Dave Lohr | |||||||||
Dylan McDonald | |||||||||
Anthony Kieswetter | |||||||||
Willy Evernham | |||||||||
Matt Crockett | |||||||||
Dan Stein | |||||||||
Brock Veres | |||||||||
Ryan McCauley |