Race Winner
Carl Handwerk
Race Name: October Rallyfest
Track: Phoenix Rallycross
Vehicle: Rallycross
Race Length: 15 Laps
Pole Sitter: Carl Handwerk
Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | Carl Handwerk | 14 | 0 | 50 | 8 | 0 | 58 | |
2 | 7 | Adam Jones | -5.473 | 1 | 2 | 48 | 2 | 0 | 50 |
3 | 11 | Mason Smith | -6.304 | 0 | 46 | 3 | 0 | 49 | |
4 | 8 | Thaddeus Marshall - D | -18.816 | 0 | 0 | 0 | 0 | 0 | |
5 | 2 | Jimmy Covert | -39.603 | 0 | 42 | 3 | 0 | 45 | |
6 | 9 | Anthony Kieswetter | -1L | 0 | 40 | 3 | 0 | 43 | |
7 | 12 | Abhi Visuvasam - D | -1L | 0 | 0 | 0 | 0 | 0 | |
8 | 14 | Tim Thompson | -3L | 2 | 36 | 1 | 0 | 37 | |
9 | 17 | Dave Lohr | -5L | 4 | 34 | 0 | 5 | 29 | |
10 | 10 | Eric Andrews | -6L | 2 | 32 | 0 | 0 | 32 | |
11 | 5 | Willy Evernham | -11L | 2 | 30 | 0 | 0 | 30 | |
12 | 4 | Dane Simpson | -13L | 0 | 28 | 0 | 0 | 28 | |
13 | 3 | Jon Crain | -13L | 6 | 26 | 0 | 1 | 25 | |
14 | 16 | Kevin Foster | -14L | 2 | 24 | 1 | 0 | 25 | |
15 | Paul Butler | Eliminated in B-Main | 22 | 0 | 0 | 22 | |||
16 | John Nobinger | Eliminated in B-Main | 20 | 0 | 0 | 20 | |||
17 | Chris Hamilton | Provisional | 18 | 0 | 0 | 18 | |||
17 | Derek Sherman | Provisional | 18 | 0 | 0 | 18 | |||
17 | Brandon Mettler | Provisional | 18 | 0 | 0 | 18 | |||
17 | Patrick Shelton | Provisional | 18 | 0 | 0 | 18 | |||
17 | Jeremy Line-Watkins | Provisional | 18 | 0 | 0 | 18 | |||
Mark Thomas | |||||||||
Nick Nickerson | |||||||||
Matt Crockett | |||||||||
Paul Owens | |||||||||
Patrick Cooney | |||||||||
Dan Stein | |||||||||
Brock Veres | |||||||||
Ryan McCauley |