Finish | Start | Driver | Int | Laps Led | Laps Comp | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Jacob Grube | 0 | 25 | 75 | 0 | 50 | 6 | 56 | |
2 | 9 | Brandon Mettler | -0.21 | 5 | 75 | 0 | 48 | 6 | 54 | |
3 | 7 | Joseph Sullivan | -1.187 | 5 | 75 | 0 | 46 | 6 | 52 | |
4 | 1 | John Nobinger | -1.307 | 4 | 75 | 0 | 44 | 6 | 50 | |
5 | 10 | Chris Hamilton | -2.447 | 0 | 75 | 4 | 42 | 2 | 44 | |
6 | 8 | Carl Handwerk | -4.514 | 34 | 75 | 0 | 40 | 6 | 46 | |
7 | 4 | Dan Phelps | -6.621 | 0 | 75 | 4 | 38 | 2 | 40 | |
8 | 6 | Kevin Foster | -1 L | 2 | 74 | 4 | 36 | 3 | 39 | |
9 | 5 | Matt Crockett | -4 L | 0 | 71 | 0 | 34 | 5 | 39 | |
10 | 2 | Jon Crain | -9 L | 0 | 66 | 6 | 32 | 2 | 34 | |
11 | 3 | James Pearce | -19 L | 0 | 56 | 8 | 30 | 1 | 31 | |
AJ Chantry | ||||||||||
Dylan McDonald | ||||||||||
Jimmy Covert | ||||||||||
Joshua Billiter | ||||||||||
Kaleb Collins | ||||||||||
Kelly Poynor |