Finish | Start | Driver | Int | Laps Led | Laps Comp | Inc |
---|---|---|---|---|---|---|
1 | 5 | John Nobinger | 0 | 20 | 80 | 8 |
2 | 7 | Joseph Sullivan | -5.452 | 7 | 80 | 16 |
3 | 2 | Kevin Foster | -8.347 | 11 | 80 | 4 |
4 | 1 | Carl Handwerk | -10.733 | 23 | 80 | 12 |
5 | 10 | David Tilford | -10.778 | 0 | 80 | 20 |
6 | 4 | Chris Hamilton | -14.983 | 17 | 80 | 0 |
7 | 8 | Kaleb Collins | -16.062 | 0 | 80 | 16 |
8 | 15 | Brandon Mettler | -22.515 | 1 | 80 | 12 |
9 | 9 | Cody Hemingway | -23.675 | 0 | 80 | 4 |
10 | 3 | Kelly Poynor | -24.113 | 1 | 80 | 8 |
11 | 11 | Jacob Grube | -1 L | 0 | 79 | 8 |
12 | 14 | Jon Crain | -1 L | 0 | 79 | 20 |
13 | 12 | Matt Crockett | -1 L | 0 | 79 | 16 |
14 | 6 | Dan Phelps | -3 L | 0 | 77 | 14 |
15 | 13 | Joshua Billiter | -5 L | 0 | 75 | 16 |
AJ Chantry | ||||||
Dylan McDonald | ||||||
Jimmy Covert |