Finish | Start | Driver | Int | Laps Led | Laps Comp | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Joseph Sullivan | 0 | 2 | 64 | 8 | 50 | 4 | 54 | |
2 | 9 | Jacob Grube | -0.212 | 9 | 64 | 12 | 48 | 1 | 49 | |
3 | 3 | Kaleb Collins | -0.227 | 24 | 64 | 8 | 46 | 3 | 49 | |
4 | 7 | Brandon Mettler | -0.432 | 0 | 64 | 4 | 44 | 2 | 46 | |
5 | 6 | Dylan McDonald | -0.522 | 4 | 64 | 8 | 42 | 2 | 44 | |
6 | 1 | Dan Phelps | -2.321 | 0 | 64 | 12 | 40 | 3 | 43 | |
7 | 11 | Matt Crockett | -2.407 | 0 | 64 | 0 | 38 | 5 | 43 | |
8 | 5 | Carl Handwerk | -11.902 | 0 | 64 | 12 | 36 | 0 | 36 | |
9 | 13 | John Nobinger | -1 L | 1 | 63 | 10 | 34 | 2 | 36 | |
10 | 8 | Chris Hamilton | -2 L | 1 | 62 | 4 | 32 | 3 | 35 | |
11 | 10 | Joshua Billiter | -2 L | 1 | 62 | 10 | 30 | 1 | 31 | |
12 | 14 | Jon Crain | -4 L | 1 | 60 | 4 | 28 | 3 | 31 | |
13 | 4 | Kevin Foster | -11 L | 6 | 53 | 5 | 26 | 3 | 29 | |
Prov | Jimmy Covert | Provisional | 24 | 24 | ||||||
AJ Chantry | ||||||||||
Kelly Poynor |