Finish | Start | Driver | Int | Laps Led | Laps Comp | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Chris Hamilton | 0 | 4 | 12 | 2 | 50 | 4 | 54 | |
2 | 13 | Jacob Grube | -0.064 | 7 | 12 | 11 | 48 | 2 | 50 | |
3 | 11 | Carl Handwerk | -0.424 | 0 | 12 | 17 | 46 | 0 | 46 | |
4 | 4 | John Nobinger | -11.981 | 1 | 12 | 18 | 44 | 1 | 45 | |
5 | 8 | Jimmy Covert | -22.26 | 0 | 12 | 9 | 42 | 1 | 43 | |
6 | 9 | Kevin Foster | -39.711 | 0 | 12 | 0 | 40 | 5 | 45 | |
7 | 7 | Matt Crockett | -39.969 | 0 | 12 | 3 | 38 | 2 | 40 | |
8 | 3 | Jon Crain | -54.55 | 0 | 12 | 1 | 36 | 3 | 39 | |
9 | 6 | Joseph Sullivan | -1:06.189 | 0 | 12 | 8 | 34 | 1 | 35 | |
10 | 5 | Dan Phelps | -2:14.823 | 0 | 12 | 6 | 32 | 2 | 34 | |
11 | 1 | Kaleb Collins | -1 L | 0 | 11 | 9 | 30 | 1 | 31 | |
Prov | Brandon Mettler | Provisional | 28 | 28 | ||||||
AJ Chantry | ||||||||||
Dylan McDonald | ||||||||||
Josh Billiter | ||||||||||
Kelly Poynor |