Finish | Start | Driver | Int | Laps Led | Laps Comp | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Chris Hamilton | 0 | 1 | 12 | 1 | 50 | 4 | 54 | |
2 | 1 | Jacob Grube | -0.017 | 7 | 12 | 4 | 48 | 6 | 54 | |
3 | 5 | Carl Handwerk | -11.823 | 2 | 12 | 6 | 46 | 3 | 49 | |
4 | 7 | Kevin Foster | -48.512 | 0 | 12 | 7 | 44 | 1 | 45 | |
5 | 6 | Jimmy Covert | -56.822 | 0 | 12 | 12 | 42 | 0 | 42 | |
6 | 8 | Matt Crockett | -57.505 | 0 | 12 | 8 | 40 | 1 | 41 | |
7 | 13 | Joseph Sullivan | -1:30.939 | 0 | 12 | 11 | 38 | 1 | 39 | |
8 | 10 | Dan Phelps | -2:34.711 | 0 | 12 | 8 | 36 | 1 | 37 | |
9 | 4 | John Nobinger | 0 | 2 | 11 | 14 | 34 | 2 | 36 | |
10 | 9 | Jon Crain | 0 | 0 | 8 | 10 | 32 | 1 | 33 | |
11 | 14 | AJ Chantry | 0 | 0 | 3 | 8 | 30 | 0 | 30 | |
12 | 11 | Kaleb Collins | 0 | 0 | 5 | 28 | 0 | 28 | ||
Prov | Kelly Poynor | Provisional | 26 | 26 | ||||||
Prov | Brandon Mettler | Provisional | 24 | 24 | ||||||
Dylan McDonald | ||||||||||
Josh Billiter |