Finish | Start | Driver | Int | Laps Led | Laps Comp | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Chris Hamilton | 0 | 9 | 50 | 0 | 50 | 8 | 58 | |
2 | 2 | John Nobinger | -2.779 | 34 | 50 | 0 | 48 | 9 | 57 | |
3 | 7 | Kaleb Collins | -4.252 | 0 | 50 | 2 | 46 | 3 | 49 | |
4 | 1 | Carl Handwerk | -6.821 | 7 | 50 | 4 | 44 | 7 | 51 | |
5 | 6 | Jimmy Covert | -10.36 | 0 | 50 | 0 | 42 | 5 | 47 | |
6 | 14 | Kelly Poynor | -11.177 | 0 | 50 | 0 | 40 | 5 | 45 | |
7 | 5 | Brandon Mettler | -14.282 | 0 | 50 | 0 | 38 | 5 | 43 | |
8 | 10 | Jacob Grube | -19.828 | 0 | 50 | 0 | 36 | 5 | 41 | |
9 | 8 | Kevin Foster | -22.826 | 0 | 50 | 0 | 34 | 5 | 39 | |
10 | 13 | Joseph Sullivan | -1 L | 0 | 49 | 0 | 32 | 5 | 37 | |
11 | 11 | Jon Crain | -1 L | 0 | 49 | 0 | 30 | 5 | 35 | |
12 | 12 | Dan Phelps | -3 L | 0 | 47 | 0 | 28 | 5 | 33 | |
13 | 9 | Matt Crockett | -3 L | 0 | 47 | 0 | 26 | 5 | 31 | |
Prov | AJ Chantry | Provisional | 24 | |||||||
Dylan McDonald | ||||||||||
Josh Billiter |