Finish | Start | Driver | Int | Laps Led | Laps Comp | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Jacob Grube | 0 | 52 | 52 | 4 | 50 | 6 | 56 | |
2 | 2 | Chris Hamilton | -11.123 | 0 | 52 | 11 | 48 | 3 | 51 | |
3 | 4 | Carl Handwerk | -18.971 | 0 | 52 | 19 | 46 | 0 | 46 | |
4 | 7 | John Nobinger | -56.794 | 0 | 52 | 43 | 44 | 0 | 44 | |
5 | 3 | Kevin Foster | -59.2 | 0 | 52 | 9 | 42 | 2 | 44 | |
6 | 5 | Brandon Mettler | -1 L | 0 | 51 | 15 | 40 | 0 | 40 | |
7 | 8 | Matt Crockett | -1 L | 0 | 51 | 9 | 38 | 1 | 39 | |
8 | 6 | Joseph Sullivan | -1 L | 0 | 51 | 14 | 36 | 0 | 36 | |
9 | 9 | Dan Phelps | -2 L | 0 | 50 | 2 | 34 | 3 | 37 | |
10 | 10 | Jon Crain | -21 L | 0 | 31 | 30 | 32 | 0 | 32 | |
AJ Chantry | ||||||||||
Dylan McDonald | ||||||||||
Jimmy Covert | ||||||||||
Joshua Billiter | ||||||||||
Kaleb Collins | ||||||||||
Kelly Poynor | ||||||||||
James Pearce |