Finish | Start | Driver | Int | Laps Led | Laps Comp | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Carl Handwerk | 0 | 37 | 43 | 4 | 50 | 3 | 53 | |
2 | 1 | Jacob Grube | -0.015 | 5 | 43 | 4 | 48 | 3 | 51 | |
3 | 3 | John Nobinger | -32.71 | 0 | 43 | 10 | 46 | 2 | 48 | |
4 | 8 | Brandon Mettler | -40.445 | 0 | 43 | 3 | 44 | 2 | 46 | |
5 | 9 | Joseph Sullivan | -1:01.494 | 0 | 43 | 7 | 42 | 1 | 43 | |
6 | 10 | Kaleb Collins | -1:52.420 | 0 | 43 | 16 | 40 | 0 | 40 | |
7 | 5 | Matt Crockett | -1 L | 0 | 42 | 16 | 38 | 0 | 38 | |
8 | 6 | Kevin Foster | -2 L | 0 | 41 | 21 | 36 | 0 | 36 | |
9 | 12 | Jon Crain | -2 L | 0 | 41 | 27 | 34 | 0 | 34 | |
10 | 11 | Dan Phelps | -3 L | 0 | 40 | 19 | 32 | 0 | 32 | |
11 | 7 | Jimmy Covert | -5 L | 0 | 38 | 31 | 30 | 0 | 30 | |
12 | 2 | Chris Hamilton | -22 L | 1 | 21 | 10 | 28 | 3 | 31 | |
AJ Chantry | ||||||||||
Dylan McDonald | ||||||||||
Joshua Billiter | ||||||||||
Kelly Poynor | ||||||||||
James Pearce |