Finish | Start | Driver | Int | Laps Led | Laps Comp | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Carl Handwerk | 0 | 23 | 80 | 0 | 50 | 8 | 58 | |
2 | 6 | Brandon Mettler | -0.211 | 3 | 80 | 4 | 48 | 3 | 51 | |
3 | 1 | Jacob Grube | -10.516 | 48 | 80 | 0 | 46 | 9 | 55 | |
4 | 4 | John Nobinger | -10.659 | 0 | 80 | 4 | 44 | 2 | 46 | |
5 | 3 | Kelly Poynor | -18.764 | 3 | 80 | 2 | 42 | 5 | 47 | |
6 | 7 | Joseph Sullivan | -1 L | 0 | 79 | 0 | 40 | 5 | 45 | |
7 | 9 | Kaleb Collins | -1 L | 0 | 79 | 3 | 38 | 2 | 40 | |
8 | 12 | Dan Phelps | -1 L | 3 | 79 | 0 | 36 | 6 | 42 | |
9 | 10 | Kevin Foster | -1 L | 0 | 79 | 6 | 34 | 2 | 36 | |
10 | 11 | Matt Crockett | -2 L | 0 | 78 | 0 | 32 | 5 | 37 | |
11 | 5 | Jon Crain | -2 L | 0 | 78 | 2 | 30 | 3 | 33 | |
12 | 8 | Chris Hamilton | -2 L | 0 | 78 | 4 | 28 | 2 | 30 | |
AJ Chantry | ||||||||||
Dylan McDonald | ||||||||||
Jimmy Covert | ||||||||||
Joshua Billiter | ||||||||||
James Pearce |