Finish | Start | Driver | Int | Laps Led | Laps Comp | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Chris Hamilton | 0 | 4 | 30 | 4 | 50 | 3 | 53 | |
2 | 4 | Jacob Grube | -1.615 | 25 | 30 | 0 | 48 | 7 | 55 | |
3 | 3 | Jimmy Covert | -2.317 | 0 | 30 | 2 | 46 | 5 | 51 | |
4 | 5 | Brandon Mettler | -2.634 | 0 | 30 | 2 | 44 | 3 | 47 | |
5 | 1 | John Nobinger | -6.477 | 0 | 30 | 8 | 42 | 5 | 47 | |
6 | 9 | Jon Crain | -9.27 | 0 | 30 | 4 | 40 | 2 | 42 | |
7 | 10 | Matt Crockett | -12.585 | 0 | 30 | 4 | 38 | 2 | 40 | |
8 | 6 | Joseph Sullivan | -1 L | 0 | 29 | 4 | 36 | 2 | 38 | |
9 | 11 | Dan Phelps | -1 L | 0 | 29 | 2 | 34 | 3 | 37 | |
10 | 7 | Kevin Foster | -2 L | 0 | 28 | 2 | 32 | 3 | 35 | |
11 | 2 | Carl Handwerk | -4 L | 1 | 26 | 4 | 30 | 6 | 36 | |
AJ Chantry | ||||||||||
Dylan McDonald | ||||||||||
Joshua Billiter | ||||||||||
Kaleb Collins | ||||||||||
Kelly Poynor | ||||||||||
James Pearce |