Finish | Start | Driver | Int | Laps Led | Laps Comp | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | John Nobinger | 0 | 6 | 6 | 4 | 50 | 5 | 55 | |
2 | 2 | Chris Hamilton | -0.587 | 0 | 6 | 0 | 48 | 8 | 56 | |
3 | 7 | Kelly Poynor | -4.264 | 0 | 6 | 2 | 46 | 3 | 49 | |
4 | 6 | Brandon Mettler | -11.73 | 0 | 6 | 4 | 44 | 2 | 46 | |
5 | 3 | Carl Handwerk | -2 L | 0 | 4 | 4 | 42 | 3 | 45 | |
6 | Kevin Foster | DNS | 40 | 40 | ||||||
7 | Jon Crain | DNS | 40 | 40 | ||||||
8 | Jacob Grube | Eliminated in B-Main | 36 | 36 | ||||||
9 | Joseph Sullivan | Eliminated in C-Main | 34 | 34 | ||||||
10 | Matt Crockett | Eliminated in D-Main | 32 | 32 | ||||||
11 | Kaleb Collins | Eliminated in E-Main | 30 | 30 | ||||||
12 | Dan Phelps | Eliminated in G-Main | 28 | 28 | ||||||
AJ Chantry | ||||||||||
Dylan McDonald | ||||||||||
Jimmy Covert | ||||||||||
Joshua Billiter | ||||||||||
James Pearce |