Finish | Start | Driver | Int | Laps Led | Laps Comp | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Chris Hamilton | 0 | 32 | 32 | 2 | 50 | 7 | 57 | |
2 | 3 | Jacob Grube | -16.974 | 0 | 32 | 3 | 48 | 2 | 50 | |
3 | 2 | Kelly Poynor | -21.352 | 0 | 32 | 1 | 46 | 5 | 51 | |
4 | 6 | Carl Handwerk | -51.326 | 0 | 32 | 5 | 44 | 2 | 46 | |
5 | 5 | Kevin Foster | -1:14.930 | 0 | 32 | 3 | 42 | 2 | 44 | |
6 | 10 | Kaleb Collins | -1:29.026 | 0 | 32 | 5 | 40 | 2 | 42 | |
7 | 9 | Brandon Mettler | -1:52.288 | 0 | 32 | 7 | 38 | 1 | 39 | |
8 | 8 | Joseph Sullivan | -2:07.289 | 0 | 32 | 8 | 36 | 1 | 37 | |
9 | 4 | John Nobinger | -1 L | 0 | 31 | 7 | 34 | 1 | 35 | |
10 | 12 | Dan Phelps | -2 L | 0 | 30 | 2 | 32 | 3 | 35 | |
11 | 11 | Jon Crain | -2 L | 0 | 30 | 10 | 30 | 1 | 31 | |
12 | 7 | Matt Crockett | -17 L | 0 | 15 | 0 | 28 | 0 | 28 | |
Prov | James Pearce | Provisional | 26 | 26 | ||||||
AJ Chantry | ||||||||||
Dylan McDonald | ||||||||||
Jimmy Covert | ||||||||||
Joshua Billiter | ||||||||||
James Pearce |