Finish | Start | Driver | Int | Laps Led | Laps Comp | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Thaddeus Marshall | 0 | 6 | 39 | 4 | 50 | 3 | 53 | |
2 | 12 | Carl Handwerk | -0.008 | 8 | 39 | 8 | 48 | 2 | 50 | |
3 | 11 | Kevin Foster | -0.61 | 0 | 39 | 4 | 46 | 2 | 48 | |
4 | 15 | Ricky Gonzales | -0.635 | 1 | 39 | 0 | 44 | 6 | 50 | |
5 | 10 | Derek Sherman | -1.42 | 0 | 39 | 10 | 42 | 1 | 43 | |
6 | 9 | Joseph Sullivan | -1.832 | 0 | 39 | 4 | 40 | 2 | 1 | 41 |
7 | 2 | Matt Crockett | -18.603 | 8 | 39 | 9 | 38 | 2 | 1 | 39 |
8 | 1 | Jon Crain | -18.662 | 0 | 39 | 14 | 36 | 0 | 36 | |
9 | 4 | Justin Kirby | -1 L | 13 | 38 | 4 | 34 | 3 | 37 | |
10 | 6 | David Tilford | -2 L | 3 | 37 | 10 | 32 | 2 | 5 | 29 |
11 | 7 | Kaleb Collins | -5 L | 0 | 34 | 13 | 30 | 0 | 30 | |
12 | 14 | Chris Hamilton | -5 L | 0 | 34 | 2 | 28 | 3 | 5 | 26 |
13 | 8 | Paul Butler | -6 L | 0 | 33 | 8 | 26 | 1 | 27 | |
14 | 5 | Dan Phelps | -6 L | 0 | 33 | 7 | 24 | 1 | 25 | |
15 | 3 | James Molyneaux | -7 L | 0 | 32 | 10 | 22 | 1 | 23 | |
Prov | Brandon Mettler | Provisional | 20 | |||||||
Prov | Mark Parkhurst | Provisional | 20 | |||||||
Prov | Tim Ponzi | Provisional | 20 | |||||||
Prov | William Edwards | Provisional | 20 | |||||||
Jimmy Covert | ||||||||||
Kelly Poynor | ||||||||||
Michael McCoy | ||||||||||
Paul Owens | ||||||||||
Tator Bowman | ||||||||||
Tyler Kokayko |