Finish | Start | Driver | Int | Laps Led | Laps Comp | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Justin Kirby | 0 | 49 | 90 | 4 | 50 | 3 | 53 | |
2 | 11 | Carl Handwerk | -0.942 | 41 | 90 | 4 | 48 | 3 | 51 | |
3 | 10 | Kevin Foster | -6.76 | 0 | 90 | 0 | 46 | 5 | 51 | |
4 | 7 | Derek Sherman | -7.439 | 0 | 90 | 4 | 44 | 2 | 46 | |
5 | 4 | Kaleb Collins | -17.434 | 0 | 90 | 4 | 42 | 2 | 44 | |
6 | 13 | Chris Hamilton | -30.475 | 0 | 90 | 0 | 40 | 5 | 45 | |
7 | 8 | Joseph Sullivan | -1 L | 0 | 89 | 4 | 38 | 2 | 40 | |
8 | 9 | Paul Butler | -1 L | 0 | 89 | 6 | 36 | 2 | 38 | |
9 | 5 | David Tilford | -2 L | 0 | 88 | 12 | 34 | 0 | 34 | |
10 | 12 | Thaddeus Marshall | -2 L | 0 | 88 | 4 | 32 | 2 | 34 | |
11 | 6 | Mark Parkhurst | -3 L | 0 | 87 | 6 | 30 | 2 | 32 | |
12 | 14 | Paul Owens | -7 L | 0 | 83 | 8 | 28 | 1 | 29 | |
13 | 3 | James Molyneaux | -17 L | 0 | 73 | 4 | 26 | 2 | 28 | |
14 | 1 | Jon Crain | -53 L | 0 | 37 | 6 | 24 | 0 | 24 | |
Prov | Brandon Mettler | Provisional | 22 | 0 | 22 | |||||
Prov | Dan Phelps | Provisional | 22 | 0 | 22 | |||||
Prov | Kelly Poynor | Provisional | 22 | 0 | 22 | |||||
Prov | Matt Crockett | Provisional | 22 | 0 | 22 | |||||
Prov | Tim Ponzi | Provisional | 22 | 0 | 22 | |||||
Prov | William Edwards | Provisional | 22 | 0 | 22 | |||||
Jimmy Covert | ||||||||||
Michael McCoy | ||||||||||
Ricky Gonzales | ||||||||||
Tator Bowman | ||||||||||
Tyler Kokayko |