Finish | Start | Driver | Int | Laps Led | Laps Comp | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Chris Hamilton | 0 | 24 | 25 | 0 | 50 | 6 | 56 | |
2 | 8 | David Tilford | -7.573 | 0 | 25 | 5 | 48 | 2 | 50 | |
3 | 10 | Carl Handwerk | -46.024 | 0 | 25 | 21 | 46 | 0 | 46 | |
4 | 4 | Mark Parkhurst | -46.69 | 1 | 25 | 21 | 44 | 1 | 45 | |
5 | 11 | Thaddeus Marshall | -48.551 | 0 | 25 | 9 | 42 | 1 | 43 | |
6 | 3 | Brandon Mettler | -51.164 | 0 | 25 | 19 | 40 | 0 | 40 | |
7 | 2 | James Molyneaux | -1:21.908 | 0 | 25 | 19 | 38 | 0 | 38 | |
8 | 12 | Kelly Poynor | -1:29.726 | 0 | 25 | 20 | 36 | 0 | 36 | |
9 | 9 | Joseph Sullivan | -1:39.512 | 0 | 25 | 10 | 34 | 1 | 35 | |
10 | 1 | Dan Phelps | -1 L | 0 | 24 | 7 | 32 | 1 | 33 | |
11 | 5 | Matt Crockett | -18 L | 0 | 7 | 9 | 30 | 0 | 30 | |
12 | 7 | Kevin Foster | -25 L | 0 | 0 | 4 | 28 | 0 | 28 | |
Derek Sherman | ||||||||||
Jimmy Covert | ||||||||||
Jon Crain | ||||||||||
Justin Kirby | ||||||||||
Kaleb Collins | ||||||||||
Michael McCoy | ||||||||||
Paul Butler | ||||||||||
Paul Owens | ||||||||||
Ricky Gonzales | ||||||||||
Tator Bowman | ||||||||||
Tim Ponzi | ||||||||||
Tyler Kokayko |