Finish | Start | Driver | Int | Laps Led | Laps Comp | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Carl Handwerk | 0 | 55 | 85 | 4 | 50 | 3 | 53 | |
2 | 7 | Kevin Foster | -3.455 | 13 | 85 | 1 | 48 | 4 | 52 | |
3 | 13 | Thaddeus Marshall | -4.215 | 1 | 85 | 8 | 46 | 2 | 48 | |
4 | 5 | Mark Parkhurst | -6.989 | 4 | 85 | 0 | 44 | 6 | 50 | |
5 | 8 | Chris Hamilton | -16.753 | 0 | 85 | 4 | 42 | 2 | 44 | |
6 | 10 | David Tilford | -20.033 | 5 | 85 | 0 | 40 | 6 | 46 | |
7 | 2 | James Molyneaux | -23.707 | 0 | 85 | 8 | 38 | 1 | 39 | |
8 | 11 | Joseph Sullivan | -30.073 | 5 | 85 | 0 | 36 | 6 | 42 | |
9 | 9 | Matt Crockett | -1 L | 0 | 84 | 4 | 34 | 2 | 36 | |
10 | 3 | Jon Crain | -2 L | 0 | 83 | 6 | 32 | 2 | 34 | |
11 | 6 | Brandon Mettler | -2 L | 0 | 83 | 4 | 30 | 2 | 32 | |
12 | 1 | Dan Phelps | -2 L | 0 | 83 | 4 | 28 | 2 | 30 | |
13 | 4 | Kaleb Collins | -17 L | 2 | 68 | 4 | 26 | 3 | 29 | |
Derek Sherman | ||||||||||
Jimmy Covert | ||||||||||
Justin Kirby | ||||||||||
Kelly Poynor | ||||||||||
Michael McCoy | ||||||||||
Paul Butler | ||||||||||
Paul Owens | ||||||||||
Ricky Gonzales | ||||||||||
Tator Bowman | ||||||||||
Tim Ponzi | ||||||||||
Tyler Kokayko |