Finish | Start | Driver | Int | Laps Led | Laps Comp | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Thaddeus Marshall | 0 | 14 | 90 | 8 | 50 | 2 | 52 | |
2 | 5 | Mark Parkhurst | -0.043 | 29 | 90 | 8 | 48 | 2 | 50 | |
3 | 2 | Brandon Mettler | -0.079 | 1 | 90 | 10 | 46 | 2 | 48 | |
4 | 14 | Paul Butler | 11 | 89 | 12 | 44 | 1 | 45 | ||
5 | 7 | Paul Owens | -0.157 | 0 | 90 | 12 | 42 | 0 | 42 | |
6 | 3 | Kelly Poynor | -5.041 | 6 | 90 | 10 | 40 | 2 | 42 | |
7 | 6 | Carl Handwerk | -5.07 | 3 | 90 | 8 | 38 | 2 | 40 | |
8 | 13 | Jon Crain | -17.798 | 0 | 90 | 8 | 36 | 1 | 37 | |
9 | 9 | Kaleb Collins | -17.897 | 0 | 90 | 9 | 34 | 1 | 35 | |
10 | 4 | Kevin Foster | -24.299 | 0 | 90 | 10 | 32 | 1 | 33 | |
11 | 8 | Matt Crockett | -1 L | 0 | 89 | 10 | 30 | 1 | 31 | |
12 | 15 | James Molyneaux | -2 L | 26 | 88 | 9 | 28 | 2 | 30 | |
13 | 10 | Dan Phelps | -4 L | 0 | 86 | 12 | 26 | 0 | 26 | |
14 | 12 | David Tilford | -23 L | 0 | 67 | 10 | 24 | 1 | 25 | |
15 | 11 | Joseph Sullivan | -82 L | 0 | 8 | 4 | 22 | 0 | 22 | |
16 | 16 | Chris Hamilton | -86 L | 0 | 4 | 0 | 20 | 0 | 20 | |
Derek Sherman | ||||||||||
Jimmy Covert | ||||||||||
Justin Kirby | ||||||||||
Michael McCoy | ||||||||||
Ricky Gonzales | ||||||||||
Tator Bowman | ||||||||||
Tim Ponzi | ||||||||||
Tyler Kokayko | ||||||||||
William Edwards |