Finish | Start | Driver | Int | Laps Led | Laps Comp | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Thaddeus Marshall | 0 | 11 | 11 | 0 | 50 | 7 | 57 | |
2 | 5 | Chris Hamilton | -7.845 | 0 | 11 | 0 | 48 | 6 | 54 | |
3 | 9 | Paul Butler | -22.436 | 0 | 11 | 2 | 46 | 3 | 49 | |
4 | 1 | David Tilford | -23.591 | 0 | 11 | 4 | 44 | 4 | 48 | |
5 | 4 | Carl Handwerk | -25.928 | 0 | 11 | 4 | 42 | 3 | 45 | |
6 | 10 | Kevin Foster | -27.963 | 0 | 11 | 6 | 40 | 4 | 44 | |
7 | 12 | Joseph Sullivan | -33.317 | 0 | 11 | 2 | 38 | 3 | 41 | |
8 | 5 | Mark Parkhurst | -41.705 | 0 | 11 | 4 | 36 | 2 | 38 | |
9 | Brandon Mettler | Eliminated in LCQ | 34 | 1 | 35 | |||||
10 | Paul Owens | Eliminated in LCQ | 32 | 2 | 34 | |||||
11 | Dan Phelps | Eliminated in LCQ | 30 | 30 | ||||||
12 | James Molyneaux | Eliminated in LCQ | 28 | 28 | ||||||
13 | Jon Crain | Eliminated in LCQ | 26 | 26 | ||||||
14 | Matt Crockett | Eliminated in LCQ | 24 | 24 | ||||||
Derek Sherman | ||||||||||
Jimmy Covert | ||||||||||
Justin Kirby | ||||||||||
Kaleb Collins | ||||||||||
Kelly Poynor | ||||||||||
Michael McCoy | ||||||||||
Ricky Gonzales | ||||||||||
Tator Bowman | ||||||||||
Tim Ponzi | ||||||||||
Tyler Kokayko | ||||||||||
William Edwards |