Finish | Start | Driver | Int | Laps Led | Laps Comp | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Thaddeus Marshall | 0 | 37 | 88 | 0 | 50 | 7 | 57 | |
2 | 4 | Chris Hamilton | -1.577 | 51 | 88 | 0 | 48 | 6 | 54 | |
3 | 1 | Carl Handwerk | -1.701 | 0 | 88 | 0 | 46 | 6 | 52 | |
4 | 16 | Brandon Mettler | -2.292 | 0 | 88 | 4 | 44 | 2 | 46 | |
5 | 6 | Kaleb Collins | -2.728 | 0 | 88 | 0 | 42 | 5 | 47 | |
6 | 5 | Mark Parkhurst | -3.043 | 0 | 88 | 4 | 40 | 2 | 42 | |
7 | 8 | Jon Crain | -3.667 | 0 | 88 | 10 | 38 | 1 | 39 | |
8 | 3 | Joseph Sullivan | -4.016 | 0 | 88 | 12 | 36 | 1 | 37 | |
9 | 12 | Kevin Foster | -4.51 | 0 | 88 | 8 | 34 | 1 | 35 | |
10 | 9 | Paul Butler | -5.092 | 0 | 88 | 4 | 32 | 2 | 34 | |
11 | 10 | Kelly Poynor | -5.871 | 0 | 88 | 14 | 30 | 0 | 30 | |
12 | 15 | Matt Crockett | -6.235 | 0 | 88 | 2 | 28 | 3 | 31 | |
13 | 14 | Dan Phelps | -6.66 | 0 | 88 | 10 | 26 | 1 | 27 | |
14 | 7 | David Tilford | -7.237 | 0 | 88 | 8 | 24 | 1 | 25 | |
15 | 13 | James Molyneaux | -5 L | 0 | 83 | 4 | 22 | 2 | 24 | |
16 | 11 | Justin Kirby | -18 L | 0 | 70 | 8 | 20 | 1 | 21 | |
Derek Sherman | ||||||||||
Jimmy Covert | ||||||||||
Michael McCoy | ||||||||||
Paul Owens | ||||||||||
Ricky Gonzales | ||||||||||
Tator Bowman | ||||||||||
Tim Ponzi | ||||||||||
Tyler Kokayko | ||||||||||
William Edwards |