Premier Season 1
Schedule/Results
Date | Vehicle | Track | Race Length | Race Name | Full Results |
---|---|---|---|---|---|
07/28/2019 | Xfinity Cars | Dover | 80 laps | Uncle Ben Dover's 80 | Full Results |
08/04/2019 | Dirt Street Stock | USA (Dirt) | 60 laps | Party on the USA 60 | Full Results |
08/11/2019 | Nascar K&N Pro Chevy Impala | Atlanta (Road) | 30 laps | 3 Rights Make a Left 30 | Full Results |
08/25/2019 | Super Late Models | Myrtle Beach | 125 laps | Busch Clash 125 | Full Results |
09/02/2019 | Mazda MX-5 Roadster | Darlington | 30 laps | Labor Day Duels (Race 1) | Full Results |
09/02/2019 | Dallara IR18 | Michigan | 30 laps | Labor Day Duels (Race 2) | Full Results |
09/08/2019 | Dirt Legends | Atlanta Rallycross (Short) | 16 laps | Randy's Wraps Rallycross | Full Results |
09/15/2019 | Xfinity Cars | Kentucky | 30 laps | This is Sparta, KY 100 | Full Results |
09/22/2019 | Dirt Street Stock | Eldora (Dirt) | 60 laps | Fear the Moose 40 | Full Results |
09/29/2019 | Nascar K&N Pro Chevy Impala | Las Vegas | 60 laps | Mission Car Care 120 | Full Results |
10/06/2019 | Monster Energy Cars | Daytona | 80 laps | Doublemint Double Points 80 | Full Results |
Point Standings
Position | Driver | Starts | Prov. | Wins | T-5 | T-10 | Race Points | Bonus Points | Penalty Points | Total Points | Behind Lead | Behind Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carl Handwerk | 11 | 0 | 4 | 9 | 11 | 552 | 148 | -11 | 689 | - | - |
2 | Willy Evernham | 10 | 1 | 2 | 9 | 10 | 532 | 88 | -11 | 609 | -80 | -80 |
3 | Kevin Foster | 11 | 0 | 1 | 7 | 11 | 510 | 65 | -9 | 566 | -121 | -43 |
4 | Eric Andrews | 11 | 0 | 1 | 7 | 10 | 506 | 60 | -15 | 551 | -138 | -15 |
5 | Terry Kondas | 8 | 0 | 0 | 4 | 8 | 366 | 46 | -9 | 403 | -286 | -148 |
6 | Randy Post | 8 | 0 | 0 | 2 | 8 | 332 | 28 | -15 | 345 | -344 | -58 |
7 | Bryson Clarke | 6 | 0 | 1 | 2 | 6 | 288 | 51 | -4 | 335 | -354 | -10 |
8 | Chase Shulda | 6 | 1 | 0 | 4 | 7 | 282 | 29 | -7 | 304 | -385 | -31 |
9 | Michael Campbell | 4 | 0 | 1 | 2 | 4 | 208 | 45 | -4 | 249 | -440 | -55 |
10 | Christopher Hamilton | 3 | 0 | 1 | 3 | 3 | 176 | 33 | -4 | 205 | -484 | -44 |
11 | Tony Hilbrands | 2 | 0 | 0 | 2 | 2 | 140 | 25 | -1 | 164 | -525 | -41 |
12 | Johnathon Platt | 4 | 0 | 0 | 1 | 3 | 146 | 5 | -4 | 147 | -542 | -17 |
13 | Andrew Gunther | 3 | 0 | 0 | 1 | 3 | 122 | 19 | -2 | 139 | -550 | -8 |
14 | Anthony Kieswetter | 3 | 0 | 0 | 1 | 3 | 116 | 11 | -10 | 117 | -572 | -22 |
15 | Bill Harkins | 2 | 0 | 0 | 0 | 2 | 76 | 10 | 0 | 86 | -603 | -31 |
16 | Zach Steele | 2 | 0 | 0 | 0 | 1 | 58 | 3 | -4 | 57 | -632 | -29 |
16 | Travis M Manning | 1 | 0 | 0 | 1 | 1 | 48 | 11 | -2 | 57 | -632 | - |
18 | Paul Owens | 1 | 0 | 0 | 0 | 1 | 32 | 0 | -2 | 30 | -659 | -27 |
Hard Charger Award
Position | Driver | Net Pos Gain | |
---|---|---|---|
1 | Willy Evernham | 13 | |
2 | Terry Kondas | 12 | |
3 | Chase Shulda | 2 | |
4 | Eric Andrews | -5 | |
5 | Kevin Foster | -6 | *Clean Driver Award Winner (Ineligible) |
6 | Carl Handwerk | -8 | *Points Champion (Ineligible) |
7 | Randy Post | -13 | |
8 | Bryson Clarke | -13 |
Clean Driver Award
Position | Driver | Laps | Incs | Inc/Lap | |
---|---|---|---|---|---|
1 | Carl Handwerk | 643 | 70 | 0.109 | *Points Champion (Ineligible) |
2 | Kevin Foster | 614 | 67 | 0.109 | |
3 | Chase Shulda | 375 | 45 | 0.120 | |
4 | Bryson Clarke | 262 | 32 | 0.122 | |
5 | Terry Kondas | 449 | 60 | 0.134 | |
6 | Willy Evernham | 556 | 83 | 0.149 | *Hard Charger Award Winner (Ineligible) |
7 | Eric Andrews | 548 | 109 | 0.199 | |
8 | Randy Post | 327 | 98 | 0.300 |