
Season 9
Schedule/Results
| Date | Track | Race Length (Laps) | Pole Sitter | Winner | Full Results |
|---|---|---|---|---|---|
| 7/7/2026 | Chicagoland | 80 | Josh Van Westen | Aaron Edwards | Full Results |
| 7/14/2026 | EchoPark Speedway (Atlanta) - 2008 | 85 | Ethan Winters | Aaron Edwards | Full Results |
| 7/21/2026 | Michigan | 70 | Aaron Edwards | Ethan Winters | Full Results |
| 7/28/2026 | IMS - NASCAR Oval | 50 | Aaron Edwards | Matthew Seeger | Full Results |
| 8/4/2026 | New Hampshire | 85 | Matthew Seeger | Aaron Edwards | Full Results |
| 8/11/2026 | Iowa | 110 | Matthew Seeger | Joey Cruz | Full Results |
| 8/18/2026 | Sonoma - Cup Long | 25 | Eli Carter | Eli Carter | Full Results |
| 8/25/2026 | Richmond | 120 | Aaron Edwards | Jacob Renaker | Full Results |
| 9/1/2026 | Daytona | 55 | Aaron Edwards | Jacob Renaker | Full Results |
| 9/8/2026 | Auto Club | 100 | Joseph Sullivan | Ethan Winters | Full Results |
Standings

| Position | Div Position | Driver | Division | CORE Rating | Starts | Wins | T-5 | T-10 | Best Drop Pts | Race Pts | Bns Pts | Pen Pts | Total Pts | Behind Lead | Behind Div Lead |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Aaron Edwards | Platinum | 3448 | 10 | 3 | 9 | 9 | 56 | 491 | 35 | 0 | 526 | 0 | 0 |
| 2 | 2 | Ethan Winters | Platinum | 2945 | 9 | 2 | 6 | 7 | 18 | 423 | 28 | 0 | 451 | -75 | -75 |
| 3 | 3 | Jacob Renaker | Platinum | 2910 | 9 | 2 | 3 | 8 | 28 | 395 | 35 | 5 | 425 | -101 | -101 |
| 4 | 4 | Joey Cruz | Platinum | 2604 | 10 | 1 | 4 | 6 | 21 | 377 | 24 | 5 | 396 | -130 | -130 |
| 5 | 1 | David Tilford | Gold | 2722 | 9 | 0 | 2 | 8 | 34 | 359 | 21 | 0 | 380 | -146 | 0 |
| 6 | 5 | Chris Gilbert | Platinum | 2956 | 10 | 0 | 4 | 6 | 21 | 359 | 15 | 0 | 374 | -152 | -152 |
| 7 | 6 | Matthew Seeger | Platinum | 2741 | 8 | 1 | 4 | 5 | 0 | 340 | 31 | 0 | 371 | -155 | -155 |
| 8 | 2 | Jacob Grube | Gold | 2187 | 10 | 0 | 3 | 5 | 19 | 349 | 22 | 0 | 371 | -155 | -9 |
| 9 | 3 | Ricky Renner | Gold | 2212 | 10 | 0 | 4 | 5 | 20 | 314 | 19 | 0 | 333 | -193 | -47 |
| 10 | 4 | Michael Rakes | Gold | 2458 | 9 | 0 | 3 | 5 | 4 | 309 | 19 | 0 | 328 | -198 | -52 |
| 11 | 1 | Zane Bierman | Silver | 2320 | 10 | 0 | 2 | 5 | 18 | 311 | 14 | 0 | 325 | -201 | 0 |
| 12 | 2 | Jason LaPan | Silver | 2094 | 10 | 0 | 1 | 3 | 26 | 297 | 17 | 0 | 314 | -212 | -11 |
| 13 | 3 | Kyle Hunter | Silver | 2082 | 10 | 0 | 0 | 2 | 13 | 263 | 8 | 0 | 271 | -255 | -54 |
| 14 | 4 | Dylan Huso | Silver | 1855 | 10 | 0 | 0 | 2 | 17 | 250 | 14 | 0 | 264 | -262 | -61 |
| 15 | 5 | Matt Crockett | Silver | 1902 | 10 | 0 | 0 | 2 | 17 | 239 | 17 | 0 | 256 | -270 | -69 |
| 16 | 6 | Brett Hollis | Silver | 1929 | 10 | 0 | 0 | 2 | 20 | 237 | 14 | 0 | 251 | -275 | -74 |
| 17 | 5 | Tyler Chronister | Gold | 1989 | 10 | 0 | 0 | 2 | 19 | 239 | 8 | 0 | 247 | -279 | -133 |
| 18 | 6 | Joseph Sullivan | Gold | 2391 | 6 | 0 | 1 | 3 | 0 | 207 | 20 | 0 | 227 | -299 | -153 |
| 19 | 1 | Terry Janssen | Bronze | 1448 | 10 | 0 | 0 | 0 | 15 | 186 | 15 | 0 | 201 | -325 | 0 |
| 20 | 7 | Josh Van Westen | Gold | 1907 | 8 | 0 | 0 | 0 | 0 | 180 | 18 | 0 | 198 | -328 | -182 |
| 21 | 7 | Chris Haze | Silver | 1431 | 8 | 0 | 0 | 0 | 0 | 177 | 9 | 0 | 186 | -340 | -139 |
| 22 | Eli Carter | R | 3 | 1 | 3 | 3 | 0 | 173 | 10 | 0 | 183 | -343 | |||
| 23 | 8 | Jacen Chrisman | Gold | 2257 | 5 | 0 | 1 | 2 | 0 | 166 | 8 | 0 | 174 | -352 | -206 |
| 24 | 8 | Joe Thomas | Silver | 1806 | 4 | 0 | 0 | 2 | 0 | 141 | 9 | 0 | 150 | -376 | -175 |
| 25 | 8 | Daltin Drummonds | Silver | 1916 | 5 | 0 | 0 | 0 | 0 | 149 | 1 | 0 | 150 | -376 | -175 |
| 26 | Forrest Minter | R | 5 | 0 | 0 | 1 | 0 | 149 | 5 | 5 | 149 | -377 | |||
| 27 | 10 | Ryan Chronister | Silver | 1667 | 5 | 0 | 0 | 0 | 0 | 120 | 11 | 0 | 131 | -395 | -194 |
| 28 | 2 | Luis Orduna | Bronze | 1343 | 8 | 0 | 0 | 0 | 0 | 125 | 5 | 0 | 130 | -396 | -71 |
| 29 | 9 | Joe Truskowski | Gold | 2271 | 4 | 0 | 0 | 3 | 0 | 126 | 2 | 0 | 128 | -398 | -252 |
| 30 | Matthew Jordan | R | 4 | 0 | 0 | 2 | 0 | 119 | 7 | 0 | 126 | -400 | |||
| 31 | 3 | Steven Harris | Bronze | 996 | 6 | 0 | 0 | 0 | 0 | 100 | 7 | 0 | 107 | -419 | -94 |
| 32 | Clayton Davis | R | 3 | 0 | 0 | 2 | 0 | 103 | 3 | 0 | 106 | -420 | |||
| 33 | Shane King | R | 4 | 0 | 0 | 0 | 0 | 101 | 4 | 0 | 105 | -421 | |||
| 34 | 4 | Erik Martin | Bronze | 1421 | 6 | 0 | 0 | 0 | 0 | 101 | 1 | 0 | 102 | -424 | -99 |
| 35 | Cutter Christiansen | R | 4 | 0 | 0 | 0 | 0 | 96 | 4 | 0 | 100 | -426 | |||
| 36 | 5 | Jeremy Gainey | Bronze | 1207 | 4 | 0 | 0 | 0 | 0 | 85 | 2 | 0 | 87 | -439 | -114 |
| 37 | 11 | Dan Phelps | Silver | 1646 | 4 | 0 | 0 | 0 | 0 | 83 | 2 | 0 | 85 | -441 | -240 |
| 38 | DJ Garner | R | 3 | 0 | 0 | 0 | 0 | 79 | 5 | 0 | 84 | -442 | |||
| 39 | 6 | Richie Bradshaw | Bronze | 588 | 6 | 0 | 0 | 0 | 0 | 78 | 0 | 5 | 73 | -453 | -128 |
| 40 | 12 | Bryan Vorce | Silver | 1518 | 4 | 0 | 0 | 0 | 0 | 59 | 1 | 0 | 60 | -466 | -265 |
| 41 | Cole Mikesell | R | 2 | 0 | 0 | 0 | 0 | 45 | 3 | 0 | 48 | -478 | |||
| 42 | Justin Davis | R | 2 | 0 | 0 | 0 | 0 | 39 | 3 | 0 | 42 | -484 | |||
| 43 | Don King | R | 3 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 36 | -490 | |||
| 44 | Seth Pitts | R | 3 | 0 | 0 | 0 | 0 | 33 | 1 | 0 | 34 | -492 | |||
| 45 | Dustin Peele | R | 2 | 0 | 0 | 0 | 0 | 26 | 2 | 0 | 28 | -498 | |||
| 46 | 7 | Matt Ulmer | Bronze | 1152 | 2 | 0 | 0 | 0 | 0 | 25 | 1 | 0 | 26 | -500 | -175 |
| 47 | 10 | Kelly Poynor | Gold | 1950 | 1 | 0 | 0 | 0 | 0 | 22 | 2 | 0 | 24 | -502 | -356 |
| 48 | Drew Lowe | R | 1 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 13 | -513 | |||
| 49 | 8 | Chase Halford | Bronze | 1502 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | -516 | -191 |
| 50 | Zachary Presson | R | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | -519 | |||
| 51 | Timothy Allen | R | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | -520 |
Note: 2 drop races excluded from the points after race 5
