Race Winner
David Gargaro Jr.
Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | David Gargaro Jr | - | 24 | 6 | 50 | 6 | 0 | 56 |
2 | 1 | Nate Medina | -9.615 | 29 | 0 | 48 | 10 | 0 | 58 |
3 | 8 | Kevin Foster | -16.145 | 0 | 46 | 3 | 0 | 49 | |
4 | 6 | Eric Andrews | -17.935 | 0 | 44 | 3 | 0 | 47 | |
5 | 4 | Wesley Fuller | -21.439 | 0 | 42 | 5 | 0 | 47 | |
6 | 3 | Adam Jones | -38.616 | 13 | 6 | 40 | 4 | 1 | 43 |
7 | 7 | Brandon Mettler | -1L | 6 | 38 | 0 | 0 | 38 | |
8 | 10 | Jeremy Line-Watkins | -1L | 4 | 36 | 0 | 0 | 36 | |
9 | 13 | Dave Lohr | -2L | 0 | 34 | 3 | 0 | 37 | |
10 | 12 | Brenden Whitford | -2L | 0 | 32 | 3 | 0 | 35 | |
11 | 11 | Chris Storey | -2L | 9 | 30 | 0 | 1 | 29 | |
12 | 5 | John Nobinger | -2L | 11 | 2 | 28 | 2 | 0 | 30 |
13 | 14 | Paul Butler | -3L | 3 | 7 | 26 | 1 | 0 | 27 |
14 | 9 | Alex Bonsignore | -6L | 6 | 24 | 0 | 0 | 24 | |
15 | Tim Thompson | Provisional | 22 | 0 | 0 | 22 | |||
Marc Gonzales | |||||||||
Willy Evernham | |||||||||
Collin Murphy | |||||||||
Brock Veres | |||||||||
Michael Steffan | |||||||||
Patrick Cooney | |||||||||
Kaitlyn Billiter |