Season 1 Race 5
Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Sahaj Padhiar | - | 40 | 6 | 30 | 2 | 0 | 32 |
2 | 3 | Mason Smith | -0.203 | 4 | 25 | 0 | 0 | 25 | |
3 | 4 | Matt Crockett | -1:36.249 | 2 | 22 | 0 | 0 | 22 | |
4 | 2 | Alexander Carver-Robbins | -1L | 0 | 20 | 3 | 0 | 23 | |
5 | 5 | Abhi Visuvasam | -12L | 6 | 18 | 0 | 1 | 17 | |
6 | 7 | Tim Thompson | -24L | 4 | 16 | 0 | 0 | 16 | |
7 | 6 | Kevin Foster | -24L | 6 | 14 | 0 | 0 | 14 | |
8 | 8 | Terry Janssen | -36L | 4 | 12 | 0 | 0 | 12 | |
9 | Jonathan Cogswell | Provisional | 10 | 0 | 0 | 10 | |||
9 | Jon Crain | Provisional | 10 | 0 | 0 | 10 | |||
9 | Paul Owens | Provisional | 10 | 0 | 0 | 10 | |||
Kevin McCann | |||||||||
Alexander Gengler | |||||||||
Jeremy Line-Watkins | |||||||||
Adam Jones | |||||||||
John Nobinger | |||||||||
Dane Simpson | |||||||||
Matt Prentiss | |||||||||
Trevon Wallace | |||||||||
Dave Peplinski | |||||||||
Declan Poles | |||||||||
Ricky Gonzales | |||||||||
Marc Gonzales | |||||||||
Paul Butler | |||||||||
Craig Hawkins | |||||||||
Randy Post | |||||||||
Nick Nickerson | |||||||||
James Carman | |||||||||
Thaddeus Marshall |