
Season 1 Race 3
| Finish | Start | Driver | Int | Laps Led | Laps Comp | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Dominique Ford | 0 | 4 | 8 | 1 | 35 | 3 | 38 | |
| 2 | 2 | Chris Hamilton | -0.463 | 4 | 8 | 0 | 32 | 7 | 39 | |
| 3 | 4 | David Tilford | -4.336 | 0 | 8 | 0 | 30 | 5 | 35 | |
| 4 | 7 | Josh Anderson | -21.402 | 0 | 8 | 0 | 28 | 5 | 33 | |
| 5 | 8 | Joseph Sullivan | -22.387 | 0 | 8 | 0 | 26 | 5 | 31 | |
| 6 | 5 | Carl Handwerk | -25.981 | 0 | 8 | 8 | 25 | 1 | 26 | |
| 7 | 3 | Mason Smith | -39.249 | 0 | 8 | 10 | 24 | 2 | 26 | |
| 8 | 10 | Joe Thomas | -1:26.970 | 0 | 8 | 13 | 23 | 0 | 23 | |
| 9 | 6 | Kelly Poynor | -4 L | 0 | 4 | 3 | 22 | 2 | 24 | |
| 10 | 9 | CJ Conklin | -8 L | 0 | 0 | 1 | 21 | 0 | 21 | |
| Parks Dela Cruz | ||||||||||
| Jack Peterson | ||||||||||
| Kody Kelly | ||||||||||
| Johnny Sanes | ||||||||||
| Andrew Rasmussen | ||||||||||
| Mark Parkhurst | ||||||||||
| Michael McCoy | ||||||||||
| Michael Bloek |
