
Race 5 Results
Pro Series Winner: Nick Nickerson

| Finish | Start | Driver | Int | Laps Led | Inc | Qual Pts | Race Pts | Bns Pts | Pen Pts | Tot Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Nick Nickerson | - | 48 | 2 | 20 | 200 | 0 | 0 | 220 |
| 2 | 2 | Mason Smith | -15.565 | 3 | 15 | 19 | 180 | 0 | 0 | 199 |
| 3 | 5 | Mark Thomas | -22-730 | 2 | 16 | 160 | 0 | 0 | 176 | |
| 4 | 6 | Jimmy Covert | -41.009 | 1 | 15 | 140 | 0 | 0 | 155 | |
| 5 | 3 | Carl Handwerk | -1:15.966 | 16 | 18 | 120 | 0 | 0 | 138 | |
| 6 | 4 | Kevin Foster | -1:24.828 | 10 | 17 | 100 | 0 | 0 | 117 | |
| 7 | 7 | Derek Sherman | -1L | 0 | 14 | 80 | 10 | 0 | 104 | |
| 8 | 8 | Jon Crain | -3L | 17 | 13 | 60 | 0 | 0 | 73 | |
| Paul Butler |
Am Series Winner: Adam Jones

| Finish | Start | Driver | Int | Laps Led | Inc | Qual Pts | Race Pts | Bns Pts | Pen Pts | Tot Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Adam Jones | -1:16.966 | 8 | 11 | 19 | 200 | 0 | 0 | 219 |
| 2 | 1 | Dennys Diaz | -1:23.418 | 43 | 8 | 0 | 0 | 0 | 0 | 0 |
| 3 | 6 | Thaddeus Marshall | -1L | 12 | 15 | 160 | 0 | 0 | 175 | |
| 4 | 9 | Nick Brown | -1L | 3 | 12 | 140 | 10 | 0 | 162 | |
| 5 | 3 | Matthew Goering | -2L | 14 | 18 | 120 | 0 | 0 | 138 | |
| 6 | 8 | Abhi Visuvasam | -22L | 26 | 13 | 100 | 0 | 0 | 113 | |
| 7 | 10 | Dane Simpson | -24L | 18 | 11 | 80 | 0 | 0 | 91 | |
| 8 | 5 | Alex Cornfield | -24L | 22 | 16 | 60 | 0 | 0 | 76 | |
| 9 | 4 | Brad McCombs | -37L | 13 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 7 | Patrick Shelton | -44L | 9 | 14 | 20 | 0 | 0 | 34 | |
| 11 | Jeremy Line-Watkins | Provisional | 0 | 10 | 0 | 0 | 10 | |||
| Tim Thompson | ||||||||||
| Connor Daly |
