Sprint Results
| Finish | Start | Driver | Int | Laps Led | Inc | Qual Pts | Race Pts | Bns Pts | Pen Pts | Tot Pts | | |
| 1 | 4 | Nick Nickerson | - | 11 | 1 | 17 | 100 | 0 | 0 | 117 | | |
| 2 | 5 | Carl Handwerk | -6.505 | | 7 | 16 | 90 | 0 | 0 | 106 | | |
| 3 | 1 | Mason Smith | -6.821 | | 7 | 20 | 80 | 0 | 0 | 100 | | |
| 4 | 3 | Mark Thomas | -14.868 | | 7 | 18 | 70 | 0 | 0 | 88 | | |
| 5 | 2 | Adam Jones | -16.149 | 3 | 6 | 19 | 60 | 0 | 0 | 79 | | |
| 6 | 6 | Derek Sherman | -21.38 | | 2 | 15 | 50 | 0 | 0 | 65 | | |
| 7 | 13 | Nick Brown | -25.607 | | 1 | 8 | 40 | 0 | 0 | 48 | | |
| 8 | 21 | Kevin Foster | -32.033 | | 5 | 0 | 30 | 0 | 0 | 30 | | |
| 9 | 17 | Paul Butler | -32.178 | | 2 | 4 | 20 | 0 | 0 | 24 | | |
| 10 | 10 | Marc Gonzales | -33.983 | | 5 | 11 | 10 | 0 | 0 | 21 | | |
| 11 | 7 | Jimmy Covert | -34.57 | | 9 | 14 | 0 | 0 | 0 | 14 | | |
| 12 | 14 | Nick Devos | -38.452 | | 4 | 7 | 0 | 0 | 0 | 7 | | |
| 13 | 15 | Tim Thompson | -1:03.018 | | 0 | 6 | 0 | 5 | 0 | 11 | | |
| 14 | 16 | Dane Simpson | -1:06.529 | | 13 | 5 | 0 | 0 | 0 | 5 | | |
| 15 | 19 | Jeremy Line-Watkins | -1:19.199 | | 1 | 2 | 0 | 0 | 0 | 2 | | |
| 16 | 18 | Jon Crain | -1L | | 14 | 3 | 0 | 0 | 0 | 3 | | |
| 17 | 9 | Matt Goering | -1L | | 7 | 12 | 0 | 0 | 0 | 12 | | |
| 18 | 11 | John Nobinger | -1L | | 7 | 10 | 0 | 0 | 0 | 10 | | |
| 19 | 20 | Brandon Devos | -3L | | 9 | 1 | 0 | 0 | 0 | 1 | | |
| 20 | 8 | Abhi Visuvasam | -12L | | 5 | 13 | 0 | 0 | 0 | 13 | | |
| 21 | 12 | Chris Hamilton | -12L | | 7 | 9 | 0 | 0 | 0 | 9 | | |
| | Sean Goodwin | | | | | | | | | | |
| | Paul Owens | | | | | | | | | | |
| | Patrick Cooney | | | | | | | | | | |
| | Nate Medina | | | | | | | | | | |
| | David Gargaro Jr | | | | | | | | | | |
| | Jeff Burton | | | | | | | | | | |
| | Brandon Mettler | | | | | | | | | | |
| | Dan Hisey | | | | | | | | | | |
| | Steve Santana | | | | | | | | | | |
| | Michael Campbell | | | | | | | | | | |
| | Ryan McCauley | | | | | | | | | | |
| | Dan Stein | | | | | | | | | | |
| | Aris Papadopoulos | | | | | | | | | | |
Endurance Results
| Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
| 1 | 21 | Nick Nickerson | - | 17 | 5 | 200 | 0 | 0 | 200 |
| 2 | 19 | Mason Smith | -12.495 | 1 | 14 | 180 | 0 | 0 | 180 |
| 3 | 17 | Adam Jones | -19.111 | | 13 | 160 | 0 | 0 | 160 |
| 4 | 18 | Mark Thomas | -23.611 | | 13 | 140 | 0 | 0 | 140 |
| 5 | 14 | Kevin Foster | -34.823 | | 1 | 120 | 10 | 0 | 130 |
| 6 | 11 | Jimmy Covert | -41.762 | | 13 | 100 | 0 | 0 | 100 |
| 7 | 20 | Carl Handwerk | -45.235 | | 15 | 80 | 0 | 0 | 80 |
| 8 | 15 | Nick Brown | -1:04.981 | | 4 | 60 | 0 | 1 | 59 |
| 9 | 13 | Paul Butler | -1:19.039 | | 6 | 40 | 0 | 0 | 40 |
| 10 | 16 | Derek Sherman | -1L | | 22 | 20 | 0 | 0 | 20 |
| 11 | 2 | Abhi Visuvasam | -1L | | 10 | 10 | 0 | 0 | 10 |
| 12 | 10 | Nick Devos | -2L | | 11 | 8 | 0 | 0 | 8 |
| 13 | 9 | Tim Thompson | -2L | | 7 | 6 | 0 | 0 | 6 |
| 14 | 4 | John Nobinger | -5L | | 17 | 4 | 0 | 1 | 3 |
| 15 | 6 | Jon Crain | -6L | | 25 | 2 | 0 | 0 | 2 |
| 16 | 1 | Chris Hamilton | -11L | 20 | 14 | 0 | 0 | 0 | 0 |
| 17 | 5 | Matt Goering | -13L | | 10 | 0 | 0 | 0 | 0 |
| 18 | 12 | Marc Gonzales | -17L | | 25 | 0 | 0 | 0 | 0 |
| 19 | 7 | Jeremy Line-Watkins | -20L | | 6 | 0 | 0 | 0 | 0 |
| 20 | 3 | Brandon Devos | -21L | | 13 | 0 | 0 | 0 | 0 |
| 21 | 8 | Dane Simpson | -29L | | 16 | 0 | 0 | 0 | 0 |
| | Sean Goodwin | | | | | | | |
| | Paul Owens | | | | | | | |
| | Patrick Cooney | | | | | | | |
| | Nate Medina | | | | | | | |
| | David Gargaro Jr | | | | | | | |
| | Jeff Burton | | | | | | | |
| | Brandon Mettler | | | | | | | |
| | Dan Hisey | | | | | | | |
| | Steve Santana | | | | | | | |
| | Michael Campbell | | | | | | | |
| | Ryan McCauley | | | | | | | |
| | Dan Stein | | | | | | | |
| | Aris Papadopoulos | | | | | | | |