Season 9
Schedule/Results
Date | Track | Pole Sitter | Winner | Full Results |
---|---|---|---|---|
10/10/2024 | Zolder | Dominique Ford | Dominique Ford | Full Results |
10/17/2024 | Road Atlanta | Jake Browder | Dominique Ford | Full Results |
10/24/2024 | Silverstone | Dominique Ford | Dominique Ford | Full Results |
10/31/2024 | Sebring | Mason Smith | Dominique Ford | Full Results |
11/7/2024 | Interlagos | Full Results | ||
11/14/2024 | Road America | Full Results | ||
11/21/2024 | Suzuka | Full Results | ||
12/5/2024 | Monza | Full Results | ||
12/12/2024 | Spa | Full Results | ||
12/19/2024 | Red Bull Ring | Full Results |
Point Standings
Position | Div Position | Driver | Division | CORE Rating | Starts | Wins | T-5 | T-10 | Race Pts | Bns Pts | Pen Pts | Total Pts | Behind Lead | Behind Div Lead | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Dominique Ford | Gold | 3656 | 4 | 4 | 4 | 4 | 200 | 15 | 0 | 215 | 0 | 0 | |
2 | 2 | Mason Smith | Gold | 3239 | 4 | 0 | 4 | 4 | 157 | 9 | 0 | 166 | -49 | -49 | |
3 | 3 | Nick Terrell | Gold | 2915 | 4 | 0 | 3 | 3 | 141 | 16 | 0 | 157 | -58 | -58 | |
4 | 4 | David Tilford | Gold | 3126 | 4 | 0 | 2 | 4 | 137 | 10 | 0 | 147 | -68 | -68 | |
5 | 1 | Brayden Carlson | Silver | 2510 | 4 | 0 | 0 | 2 | 85 | 8 | 0 | 93 | -122 | 0 | |
6 | 5 | Kevin Peek | Gold | 2720 | 4 | 0 | 1 | 2 | 96 | 0 | 5 | 91 | -124 | -124 | |
7 | 6 | Jack Peterson | Gold | 2694 | 4 | 0 | 0 | 2 | 83 | 2 | 0 | 85 | -130 | -130 | |
8 | 2 | Justin Kirby | Silver | 2379 | 4 | 0 | 0 | 2 | 79 | 4 | 0 | 83 | -132 | -10 | |
9 | 3 | Nathan Nickerson | Silver | 2256 | 4 | 0 | 0 | 2 | 75 | 3 | 0 | 78 | -137 | -15 | |
10 | 4 | John Nobinger | Silver | 2379 | 4 | 0 | 1 | 1 | 77 | 0 | 0 | 77 | -138 | -16 | |
11 | 7 | Jake Browder | Gold | 2804 | 2 | 0 | 1 | 2 | 70 | 5 | 0 | 75 | -140 | -140 | |
12 | Herbert Pineda | R | 2532 | 4 | 0 | 0 | 1 | 76 | 1 | 5 | 72 | -143 | |||
13 | 8 | James Pearce | Gold | 2585 | 3 | 0 | 1 | 1 | 67 | 0 | 0 | 67 | -148 | -148 | |
14 | 8 | Michael Broek | Gold | 2499 | 4 | 0 | 0 | 1 | 64 | 3 | 0 | 67 | -148 | -148 | |
15 | Ismaeel Ellahi | R | 3 | 0 | 1 | 2 | 62 | 3 | 0 | 65 | -150 | ||||
16 | 5 | Elijah Brandl | Silver | 2231 | 4 | 0 | 0 | 1 | 58 | 4 | 0 | 62 | -153 | -31 | |
17 | 10 | Alan Elwood | Gold | 2645 | 2 | 0 | 1 | 2 | 55 | 2 | 0 | 57 | -158 | -158 | |
18 | Mark Reynolds | R | 4 | 0 | 1 | 1 | 54 | 0 | 0 | 54 | -161 | ||||
19 | 6 | Abhi Visuvasam | Silver | 2137 | 4 | 0 | 0 | 0 | 52 | 2 | 0 | 54 | -161 | -39 | |
20 | 7 | Dane Simpson | Silver | 2228 | 3 | 0 | 0 | 0 | 48 | 1 | 0 | 49 | -166 | -44 | |
21 | 1 | CJ Conklin | Bronze | 1853 | 3 | 0 | 0 | 0 | 40 | 4 | 0 | 44 | -171 | 0 | |
22 | Brandon Domingue | R | 4 | 0 | 0 | 0 | 40 | 4 | 0 | 44 | -171 | ||||
23 | 11 | Ricky Renner | Gold | 2160 | 4 | 0 | 0 | 1 | 40 | 1 | 0 | 41 | -174 | -174 | |
24 | 8 | Allen Gulleson | Silver | 1908 | 4 | 0 | 0 | 0 | 39 | 1 | 0 | 40 | -175 | -53 | |
25 | 9 | Jimmy Covert | Silver | 2169 | 3 | 0 | 0 | 0 | 36 | 0 | 0 | 36 | -179 | -57 | |
26 | 10 | Tyler Kokayko | Silver | 2346 | 2 | 0 | 0 | 1 | 39 | 0 | 5 | 34 | -181 | -59 | |
27 | 2 | Joshua Betts | Bronze | 1591 | 4 | 0 | 0 | 0 | 26 | 3 | 0 | 29 | -186 | -15 | |
28 | 3 | Erik Martin | Bronze | 1633 | 3 | 0 | 0 | 0 | 27 | 0 | 0 | 27 | -188 | -17 | |
29 | 4 | Tim Thompson | Bronze | 1677 | 3 | 0 | 0 | 0 | 24 | 1 | 0 | 25 | -190 | -19 | |
30 | Jake Jackson | R | 2 | 0 | 0 | 0 | 24 | 0 | 0 | 24 | -191 | ||||
31 | 12 | Kelly Poynor | Gold | 2623 | 1 | 0 | 0 | 1 | 22 | 0 | 0 | 22 | -193 | -193 | |
32 | 5 | Alex Jaspers | Bronze | 1414 | 4 | 0 | 0 | 0 | 22 | 0 | 0 | 22 | -193 | -22 | |
33 | 6 | Terry Janssen | Bronze | 1162 | 3 | 0 | 0 | 0 | 11 | 1 | 0 | 12 | -203 | -32 | |
34 | Jesse Francisco | R | 4 | 0 | 0 | 0 | 11 | 0 | 0 | 11 | -204 | ||||
35 | Jayden Porter | R | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | -205 | ||||
36 | 7 | James Molyneaux | Bronze | 1282 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | -207 | -36 | |
37 | Kevin Davis | R | 3 | 0 | 0 | 0 | 12 | 0 | 5 | 7 | -208 | ||||
38 | 11 | Morgan Smith | Silver | 1880 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | -210 | -88 | |
39 | AJ Roderick | R | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | -213 | ||||
40 | Alexander Hamrick | R | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | -213 | ||||
41 | 13 | Michael McCoy | Gold | 2733 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -215 | -215 | |
42 | 13 | Jack Stoneman | Gold | 1825 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -215 | -215 | |
43 | 12 | Jose Mauri | Silver | 1981 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -215 | -93 | |
44 | 12 | Pawel Kaska | Silver | 1961 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -215 | -93 | |
45 | 12 | Sam White | Silver | 1855 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -215 | -93 | |
46 | 8 | Jon Crain | Bronze | 1251 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -215 | -44 | |
47 | Casey Ketola | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -215 | ||||
48 | Evan Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -215 | |||||
49 | Pernell Hanelt | R | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -215 |
Team Standings
Position | Team | Driver 1 | Driver 1 Starts | Driver 1 Pts | Driver 2 | Driver 2 Starts | Driver 2 Pts | Total Starts | Total Pts | Behind Lead |
---|---|---|---|---|---|---|---|---|---|---|
1 | 212 Apex Racers | Dominique Ford | 4 | 200 | Mason Smith | 4 | 164 | 8 | 364 | 0 |
2 | DTJN Motorsports | David Tilford | 4 | 151 | John Nobinger | 4 | 140 | 8 | 291 | -73 |
3 | Team BILSTEIN | Brayden Carlson | 4 | 156 | Nathan Nickerson | 4 | 117 | 8 | 273 | -91 |
4 | 212 Sand Bags | Nick Terrell | 4 | 145 | James Pearce | 3 | 84 | 7 | 229 | -135 |
5 | Off-Track Racing | CJ Conklin | 3 | 143 | Michael Broek | 4 | 83 | 7 | 226 | -138 |
6 | Project Old Farts | Justin Kirby | 4 | 128 | Jimmy Covert | 3 | 81 | 7 | 209 | -155 |
7 | Midfield Monsters | Dane Simpson | 3 | 106 | Abhi Visuvasam | 4 | 89 | 7 | 195 | -169 |
8 | Mid-Shift Racing | Jack Peterson | 4 | 93 | Allen Gulleson | 4 | 83 | 8 | 176 | -188 |
9 | KJ Racing | Kevin Peek | 4 | 97 | Jake Browder | 2 | 78 | 6 | 175 | -189 |