Season 5 Race 8
GTP Class | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | Driver | Int | Laps Led | Laps Comp. | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
1 | 2 | Dominique Ford | 6 | 29 | 12 | 30 | 4 | 34 | ||
2 | 1 | James Pearce | -10.784 | 23 | 29 | 6 | 25 | 7 | 32 | |
3 | 11 | Mason Smith | -23.73 | 0 | 29 | 10 | 20 | 1 | 21 | |
4 | 4 | Chris Hamilton | -43.278 | 0 | 29 | 2 | 16 | 5 | 21 | |
5 | 6 | Tyler Kokayko | -45.582 | 0 | 29 | 11 | 12 | 1 | 13 | |
6 | 5 | Tim Ponzi | -49.017 | 0 | 29 | 12 | 10 | 1 | 11 | |
7 | 3 | Parks Dela Cruz | -54.34 | 0 | 29 | 6 | 8 | 5 | 13 | |
8 | 8 | Sahaj Padhiar | -55.011 | 0 | 29 | 8 | 6 | 1 | 7 | |
9 | 9 | Pawel Kaska | -57.004 | 0 | 29 | 11 | 4 | 1 | 5 | |
10 | 7 | Lee Porter | -1 L | 0 | 28 | 3 | 2 | 2 | 4 | |
11 | 10 | Michael Deitch | -2 L | 0 | 27 | 10 | 0 | 1 | 1 | |
Alex Carver | ||||||||||
Michael McCoy | ||||||||||
Russell Petersen | ||||||||||
GT3 Class | ||||||||||
Finish | Start | Driver | Int | Laps Led | Laps Comp. | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
1 | 9 | David Tilford | -3 L | 0 | 26 | 1 | 30 | 3 | 33 | |
2 | 5 | John Nobinger | -3 L | 0 | 26 | 8 | 25 | 2 | 27 | |
3 | 4 | Jimmy Covert | -3 L | 0 | 26 | 4 | 20 | 4 | 24 | |
4 | 7 | Michael Viglio | -3 L | 0 | 26 | 8 | 16 | 1 | 17 | |
5 | 2 | Dane Simpson | -3 L | 0 | 26 | 13 | 12 | 4 | 16 | |
6 | 3 | Kelly Poynor | -3 L | 0 | 26 | 6 | 10 | 5 | 15 | |
7 | 1 | Abhi Visuvasam | -4 L | 0 | 25 | 4 | 8 | 2 | 10 | |
8 | 8 | Tyler Bramble | -4 L | 0 | 25 | 8 | 6 | 1 | 7 | |
9 | 6 | Craig Potter | -4 L | 0 | 25 | 6 | 4 | 2 | 6 | |
Colby Hartung | ||||||||||
Derek Marshall | ||||||||||
James Jones | ||||||||||
Jeremy Little | ||||||||||
Nathan Biggart | ||||||||||
Tim Thompson |